Olympiad 2026 Qualifier GP1 - Open
04-Oct - 12-Oct-2025

Venue
School of the Nations Georgetown
Format
7 round - Swiss
Time Control
15m + 3s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
| Rank after Round 9 | |||
|---|---|---|---|
| Rk | Fed | Player | Pts |
| 1 | ![]() | Yhap, Angelina | |
| 2 | ![]() | Lachman, Rebha | |
| 3 | ![]() | Farlot, Lusianna | |
| 4 | ![]() | Lee, Marcia | |
| 5 | ![]() | Cole, Claire | |
| 6 | ![]() | Clement, Kaija | |
| 7 | ![]() | Harjohn, Shreya | |
| 8 | ![]() | Gaskin, Faraa | |
| 9 | ![]() | Jessimy, Bianca | |
| 10 | ![]() | Jordan, Kyla | |
| 11 | ![]() | Omarao, Raphaella | |
| 12 | ![]() | Lynch, Arianne | |
| 13 | ![]() | Brusch, Kathelina | |
| 14 | ![]() | Sahai Alli, Amanda | |
| 15 | ![]() | Sharma, Amaya | |
| 16 | ![]() | Mundini, Maria | |
| 17 | ![]() | Sreebalakumar, Sana | |
| 18 | ![]() | Ramdayal, Tifanny | |
| 19 | ![]() | Jagmohan, Nemisha | |
| 20 | ![]() | Persaud, Divya | |
| 21 | ![]() | Raghunandan, Rachel | |
| 22 | ![]() | Patterson, Anya | |
| 23 | ![]() | Ramphal, Amy | |
| 24 | ![]() | Gonsalves, Paige | |
Coming soon
Past Events