Guyana National Women's Championships 2025
22-Mar - 05-Apr-2025
Venue
Pegasus Suites
Format
9 round - Swiss
Time Control
15min +5s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
2025-03-15 09:00 Round 1
2025-03-15 09:45 Round 2
2025-03-15 10:30 Round 3
2025-03-15 11:15 Round 4
2025-03-15 13:00 Round 5
2025-03-15 13:45 Round 6
2025-03-15 14:15 Round 7
2025-03-15 15:00 Round 8
2025-03-15 15:45 Round 9
Pairings & Standings on Chess-Results.com
DGT LiveChess Stream
Registration is Closed
Registration Deadline:
2025-03-14 18:00:00
Rank after Round 9 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Drayton, Anthony (FM) | |
2 | ![]() | Narine, Ricardo | |
3 | ![]() | Khan, Taffin (CM) | |
4 | ![]() | Ali, Saeed | |
5 | ![]() | Sandiford, Keron | |
6 | ![]() | Nathoo, Loris (CM) | |
7 | ![]() | Campbell, Leslie | |
8 | ![]() | Singh, Aravinda | |
9 | ![]() | Pitamber, Sachin | |
10 | ![]() | Couchman, Kyle | |
11 | ![]() | Singh, Krishna | |
12 | ![]() | Ubaldo-Singh, Alek | |
13 | ![]() | Dunn, Prince | |
14 | ![]() | Chacon, Joshua | |
15 | ![]() | Marshall, Tremusa | |
16 | ![]() | Shariff, Omar | |
17 | ![]() | Tinnie, Aiden | |
18 | ![]() | Rajkumar, Mahir | |
19 | ![]() | Todd, Jaden | |
20 | ![]() | Chong, Kim Shing | |
21 | ![]() | Puran, Kishan | |
22 | ![]() | Persaud, Hemraj | |
23 | ![]() | Sharma, Amaya Lokamatri | |
24 | ![]() | Ton-Chung, Italy | |
25 | ![]() | Raghunauth, Arysh | |
26 | ![]() | Ramchurejee, Toshan | |
27 | ![]() | Williams, Gilbert | |
28 | ![]() | Williams, Alesa | |
29 | ![]() | Boodhoo, Natoya | |
30 | ![]() | Spencer, Ethan | |
31 | ![]() | Khan, Jonathan | |
32 | ![]() | Tinnie, Arian | |
33 | ![]() | Suman, Pranav Prithvi | |
34 | ![]() | Suman, Sanjay Prithvi | |
35 | ![]() | Clarke, Brian | |
36 | ![]() | John, Emma | |
37 | ![]() | Harjohn, Shreya | |
38 | ![]() | Ruplal, Raiden |
Coming soon
Past Events