National Under 16 Open Championships 2025
08-Feb - 08-Feb-2025
Registration is Closed
Registration Deadline:
2025-02-07 17:00:00
Venue
School of Nations
Format
7 round - Swiss
Time Control
20min +5sec
Divisions
Open
Female
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
Rank after Round 6 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Pitamber, Sachin Dhilan (CM) | |
2 | ![]() | Couchman, Kyle | |
3 | ![]() | Zhang, Alexander | |
4 | ![]() | Rajkumar, Mahir Adrian | |
5 | ![]() | Fernandez Singh, Abel Ayden | |
6 | ![]() | Todd, Jaden | |
7 | ![]() | Ubaldo-Singh, Alek | |
8 | ![]() | Zhang, Nicholas | |
9 | ![]() | Marshall, Tremusa Richard | |
10 | ![]() | Enoe, Micaiah | |
11 | ![]() | Shariff, Omar Afzal | |
12 | ![]() | Raghunauth, Arysh Dwij | |
13 | ![]() | Mohabir, Landon Ramdas | |
14 | ![]() | Tinnie, Aiden | |
15 | ![]() | Khan, Mayas | |
16 | ![]() | Kandavel, Tejasvarun | |
17 | ![]() | Persaud, Nathan | |
18 | ![]() | Mohabir, Julian | |
19 | ![]() | Castello, Bobetto | |
20 | ![]() | Sparman, Shurlan | |
21 | ![]() | Pompey, Ethen John Isaiah | |
22 | ![]() | Spencer, Ethan Chaske | |
23 | ![]() | Smith, Lucas | |
24 | ![]() | Suman, Sanjay Prithvi | |
25 | ![]() | Ganess, Ethan | |
26 | ![]() | Ramchurejee, Toshan | |
27 | ![]() | Ramphal, Avin | |
28 | ![]() | Khan, Sabastian | |
29 | ![]() | Sukar, Bhavesh | |
30 | ![]() | Foo, Trishal | |
31 | ![]() | Cappell, Rafael Anthony | |
32 | ![]() | Tinnie, Arian | |
33 | ![]() | Suman, Pranav Prithvi | |
34 | ![]() | Harmon, Zidane | |
35 | ![]() | Henry, Shawn | |
36 | ![]() | McEwan, Caream | |
37 | ![]() | Callender, Brandon |
Coming soon
Past Events