National Under 16 Open Championships 2025
08-Feb - 08-Feb-2025
Registration is Closed
Registration Deadline:
2025-01-25 17:00:00
Venue
School of Nations
Format
7 round - Swiss
Time Control
20min +5sec
Divisions
Open
Female
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
Rank after Round 7 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | John, Emma Anastasia | |
2 | ![]() | Ruplall, Saura Meissa Hemaliya | |
3 | ![]() | Farlot, Lusianna | |
4 | ![]() | Sam, Kataleya Shenera | |
5 | ![]() | Degroot, Anya Nayonika | |
6 | ![]() | Yhap, Angelina Maria | |
7 | ![]() | Harrison, Chelsea Nandini | |
8 | ![]() | Gaskin, Faraa | |
9 | ![]() | Lachhman, Rebha Katlyn | |
10 | ![]() | Sreebalakumar, Sana | |
11 | ![]() | Sharma, Amaya Lokamatri | |
12 | ![]() | Dasilva, Shania | |
13 | ![]() | Cole, Claire Zanna | |
14 | ![]() | Jessimy, Bianca | |
15 | ![]() | Ramphal, Amy | |
16 | ![]() | Harjohn, Shreya Esme | |
17 | ![]() | Watkins, Ronique | |
18 | ![]() | Persaud, Divya | |
19 | ![]() | Williams, Alesa | |
20 | ![]() | Garcia, Valery | |
21 | ![]() | Khan, Maya | |
22 | ![]() | Clarke, Sophia | |
23 | ![]() | Deodat, Ria | |
24 | ![]() | Etwaroo, Serenity | |
25 | ![]() | Dwarka, Shameera | |
26 | ![]() | Thompson, Michaela | |
27 | ![]() | Thompson, Malia | |
28 | ![]() | Patterson, Anya |
Coming soon
Past Events