Guyana National Women's Championships 2025
22-Mar - 05-Apr-2025
Venue
Pegasus Suites
Format
11 round - Swiss
Time Control
3min +2s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
2025-03-16 09:00 Round 1
2025-03-16 09:30 Round 2
2025-03-16 10:00 Round 3
2025-03-16 10:30 Round 4
2025-03-16 11:00 Round 5
2025-03-16 11:30 Round 6
2025-03-16 13:00 Round 7
2025-03-16 13:30 Round 8
2025-03-16 14:00 Round 9
2025-03-16 14:30 Round 10
2025-03-16 15:00 Round 11
Pairings & Standings on Chess-Results.com
DGT LiveChess Stream
Rank after Round 11 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Drayton, Anthony (FM) | |
2 | ![]() | Khan, Taffin | |
3 | ![]() | Pitamber, Sachin (CM) | |
4 | ![]() | Couchman, Kyle | |
5 | ![]() | Nathoo, Loris | |
6 | ![]() | Ali, Saeed | |
7 | ![]() | Joshi, Aditi (WCM) | |
8 | ![]() | Sandiford, Keron | |
9 | ![]() | Rajkumar, Mahir | |
10 | ![]() | Dunn, Prince | |
11 | ![]() | Chong, Kim Shing | |
12 | ![]() | Oyeyipo, Oluwadare | |
13 | ![]() | Singh, Aravinda | |
14 | ![]() | Neto, Roberto | |
15 | ![]() | Ubaldo-Singh, Alek | |
16 | ![]() | Davenand, Javier | |
17 | ![]() | Puran, Kishan | |
18 | ![]() | Shariff, Omar | |
19 | ![]() | Todd, Jaden | |
20 | ![]() | Persaud, Hemraj | |
21 | ![]() | Sharma, Amaya | |
22 | ![]() | Khan, Mayas | |
23 | ![]() | Spencer, Ethan | |
24 | ![]() | Arjune, Meena | |
25 | ![]() | John, Emma | |
26 | ![]() | Ramchurejee, Toshan | |
27 | ![]() | Montes de Oca, Tharisha | |
28 | ![]() | Williams, Alesa |
Coming soon
Past Events