National Under 14 Championships 2025
26-Jan - 26-Jan-2025
Venue
David Rose Special School. Thomas Lands, Georgetown
Format
9 round - Swiss
Time Control
15min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
U-20
First Name | Last Name | Gender | School | Tournament Division | Player Name |
---|---|---|---|---|---|
Toshan | Ramchurejee | Male | Christ church secondary | Open (boys and girls) | Toshan Ramchurejee |
Bianca | Jessimy | Female | Marian Academy | Girls | Bianca Jessimy |
Dunamis | Singh | Male | Marian Academy | Open (boys and girls) | Dunamis Singh |
Christopher | Harrison | Male | Marian Academy | Open (boys and girls) | Christopher Harrison |
Chelsea | Harrison | Female | Marian Academy | Girls | Chelsea Harrison |
Maya | Khan | Female | Marian Academy | Girls | Maya Khan |
Javier | Davenand | Male | Marian Academy | Open (boys and girls) | Javier Davenand |
Sana | Sreebalakumar | Female | New Guyana | Girls | Sana Sreebalakumar |
Kataleya | Sam | Female | Queens College | Girls | Kataleya Sam |
Shreya | Harjohn | Female | Queens College | Girls | Shreya Harjohn |
Mahir | Rajkumar | Male | Queens college | Open (boys and girls) | Mahir Rajkumar |
Samuel | Sukhai | Male | Queens college | Open (boys and girls) | Samuel Sukhai |
Julian | Mohabir | Male | School of the Nations | Open (boys and girls) | Julian Mohabir |
Landon | Mohabir | Male | School of the Nations | Open (boys and girls) | Landon Mohabir |
JACOB | McDonald | Male | School of the Nations | Open (boys and girls) | JACOB McDonald |
Yan Wen | Chen | Male | School of the Nations | Open (boys and girls) | Yan Wen Chen |
Faraa | Gaskin | Female | The Bishops' High School | Girls | Faraa Gaskin |
School | Tournament Division |
Coming soon
Past Events