Olympiad 2026 Qualifier GP1 - Open
04-Oct - 12-Oct-2025

Venue
School of Nations
Format
7 round - Swiss
Time Control
20min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of Victories
Divisions
Open
Female
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
Pairings & Standings on Chess-Results.com
Registration is Closed
Registration Deadline:
2025-02-07 17:00:00
| Rank after Round 6 | |||
|---|---|---|---|
| Rk | Fed | Player | Pts |
| 1 | ![]() | Joshi, Aditi Narayan (WCM) | |
| 2 | ![]() | Sam, Kataleya Shenera | |
| 3 | ![]() | Clement, Ciel Desiree | |
| 4 | ![]() | Kishun, Parnita Sarada Ashmita | |
| 5 | ![]() | Yhap, Angelina Maria | |
| 6 | ![]() | Montes De Oca, Tharisha Aida | |
| 7 | ![]() | Sharma, Amaya Lokamatri | |
| 8 | ![]() | Lachhman, Rebha Katlyn | |
| 9 | ![]() | Clement, Kaija Cahya | |
| 10 | ![]() | Dwarka, Shameera | |
| 11 | ![]() | Persaud, Divya | |
| 12 | ![]() | Farlot, Lusianna | |
| 13 | ![]() | Boodhoo, Natoya | |
| 14 | ![]() | Bharosay, Vienna | |
| 15 | ![]() | Dasilva, Shania | |
| 16 | ![]() | Harjohn, Shreya | |
| 17 | ![]() | Edwards, Sarah | |
| 18 | ![]() | Ramphal, Amy | |
| 19 | ![]() | De Jonge, Aldrianna | |
| 20 | ![]() | Garcia, Valery | |
| 21 | ![]() | Bunbury, Chelsea | |
| 22 | ![]() | Raghunanadan, Rachel | |
Coming soon
Past Events