Mashramani Masters Chess Rapid
22-Feb - 22-Feb-2025
Registration is Closed
Registration Deadline:
2025-01-18 17:00:00
Venue
The Guyana Pegasus Hotel
Format
7 round - Swiss
Time Control
20min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
Rank after Round 7 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Fernandez, Abel | |
2 | ![]() | Cole, Jeremy | |
3 | ![]() | Chen, Yan Wen | |
4 | ![]() | Tinnie, Aiden | |
5 | ![]() | Davenand, Javier Garin | |
6 | ![]() | Narine, Vir Khishan | |
7 | ![]() | Jacobs, Jeremiah Jonathan | |
8 | ![]() | Mohabir, Julian | |
9 | ![]() | Singh, Dunamis Renaud | |
10 | ![]() | Smith, Lucas | |
11 | ![]() | Tinnie, Arian | |
12 | ![]() | Ramnarine, Arush Nahar | |
13 | ![]() | Suman, Sanjay Prithvi | |
14 | ![]() | Harrison, Christopher | |
15 | ![]() | Lord, Zavior | |
16 | ![]() | Harmon, Zidane | |
17 | ![]() | Basirali, Saif | |
18 | ![]() | Dasrat, Stephon | |
19 | ![]() | Griffith, Dario | |
20 | ![]() | Munroe, Avery | |
21 | ![]() | Khan, Leslie | |
22 | ![]() | Bess, Dylon | |
23 | ![]() | Franklin, Jeremiah | |
24 | ![]() | Ramnarine, Isaiah | |
25 | ![]() | Charles, Ian | |
26 | ![]() | Shurland, Ethan | |
27 | ![]() | Alli, Nathan | |
28 | ![]() | Suman, Pranav Prithvi | |
29 | ![]() | Shivrattan, Kai | |
30 | ![]() | Brathwaite, Adriel | |
31 | ![]() | Conway, Macardell | |
32 | ![]() | Jagdeo, Randy | |
33 | ![]() | Sahadar, Jonathan | |
34 | ![]() | Jacobs, Jordan | |
35 | ![]() | Ramnarine, Zechariah | |
36 | ![]() | Prince, Levi | |
37 | ![]() | Dolphin, Caleb |
Coming soon
Past Events