Olympiad 2026 Qualifier GP1 - Open
04-Oct - 12-Oct-2025
Venue
David Rose Special School
Format
9 round - Round Robin
Time Control
90min + 30s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
Round 1: 2024-07-26 09:00
Round 2: 2024-07-26 14:00
Round 3: 2024-07-27 09:00
Round 4: 2024-07-27 14:00
Round 5: 2024-07-29 09:00
Round 6: 2024-07-29 14:00
Round 7: 2024-07-30 09:00
Round 8: 2024-07-30 14:00
Round 9: 2024-07-31 09:00
Pairings & Standings on Chess-Results.com
DGT LiveChess Stream
| Rank after Round 9 1 results missing | |||
|---|---|---|---|
| Rk | Fed | Player | Pts |
| 1 | ![]() | Narine, Ricardo | |
| 2 | ![]() | Couchman, Kyle | |
| 3 | ![]() | Singh, Matthew | |
| 4 | ![]() | Pitamber, Sachin Dhilan | |
| 5 | ![]() | Zhang, Alexander | |
| 6 | ![]() | Puran, Kishan | |
| 7 | ![]() | Joshi, Aditi Narayan | |
| 8 | ![]() | Ubaldo-Singh, Alek | |
| 9 | ![]() | Archibald, Treskole | |
| 10 | ![]() | Ton-Chung, Italy | |
Coming soon
Past Events