Mashramani Masters Chess Rapid
22-Feb - 22-Feb-2025
Registration Closes in
Venue
David Rose School, Thomas Lands
Format
7 round - Swiss
Time Control
20min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of Victories
Divisions
Open
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
First Name | Last Name | Gender | School | Tournament Division | Player Name |
---|---|---|---|---|---|
Jessica | Callender | Female | - | Open | Jessica Callender |
Yan Wen | Chen | Male | Open | Yan Wen Chen | |
Abel | Fernandez | Male | NGS | Open | Abel Fernandez |
Cosmos | Ikpefuran | Male | Open | Cosmos Ikpefuran | |
Emma | John | Female | Open | Emma John | |
Aditi | Joshi | Female | Queen's College | Open | Aditi Joshi |
Antwone | Lynch | Male | Open | Antwone Lynch | |
Rafael | Park | Male | The New Guyana School | Open | Rafael Park |
Matthew | Persaud | Male | Open | Matthew Persaud | |
Kishan | Puran | Male | Open | Kishan Puran | |
Keron | Sandiford | Male | Open | Keron Sandiford | |
Omar | Shariff | Male | Queen's College Guyana | Open | Omar Shariff |
Amaya | Sharma | Female | School of the Nations | Open | Amaya Sharma |
Dunamis | Singh | Male | Marian Academy | Open | Dunamis Singh |
Ethan | Spencer | Male | Open | Ethan Spencer | |
Aiden | Tinnie | Male | Marian Academy | Open | Aiden Tinnie |
Arian | Tinnie | Male | Marian Academy | Open | Arian Tinnie |
Jaden | Todd | Male | Open | Jaden Todd | |
Jaden | Todd | Male | Open | Jaden Todd | |
Angelina | Yhap | Female | Marian Academy | Open | Angelina Yhap |
School | Tournament Division |
Coming soon
Past Events