Olympiad 2026 Qualifier GP1 - Open
04-Oct - 12-Oct-2025

Venue
David Rose School, Thomas Lands
Format
7 round - Swiss
Time Control
20min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of Victories
Divisions
Open
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
Pairings & Standings on Chess-Results.com
Registration is Closed
Registration Deadline:
2025-02-21 18:00:00
| Rank after Round 7 | |||
|---|---|---|---|
| Rk | Fed | Player | Pts |
| 1 | ![]() | Couchman, Kyle | |
| 2 | ![]() | Sandiford, Keron | |
| 3 | ![]() | Park, Rafael | |
| 4 | ![]() | Callender, Jessica (WCM) | |
| 5 | ![]() | Joshi, Aditi (WCM) | |
| 6 | ![]() | Dunn, Prince | |
| 7 | ![]() | Puran, Kishan | |
| 8 | ![]() | Shariff, Omar | |
| 9 | ![]() | Persaud, Matthew | |
| 10 | ![]() | Ikpefuran, Cosmos | |
| 11 | ![]() | Fernandez, Abel | |
| 12 | ![]() | Todd, Jaden | |
| 13 | ![]() | Persaud, Travis | |
| 14 | ![]() | Archibald, Treskole | |
| 15 | ![]() | Ton-Chung, Italy | |
| 16 | ![]() | John, Emma | |
| 17 | ![]() | Spencer, Ethan | |
| 18 | ![]() | Yhap, Angelina | |
| 19 | ![]() | Singh, Dunamis | |
| 20 | ![]() | Chen, Yan Wen | |
| 21 | ![]() | Sharma, Amaya | |
| 22 | ![]() | Lynch, Antwone | |
Coming soon
Past Events