Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Venue
School of the Nations
Format
7 round - Swiss
Time Control
15min +5s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
R1 2024-07-20 09:00 AM
R2 2024-07-20 10:00 AM
R3 2024-07-20 11:00 AM
R4 2024-07-20 01:00 PM
R5 2024-07-20 02:00 PM
R6 2024-07-20 03:00 AM
R7 2024-07-20 04:00 PM
Rank after Round 7 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Enoe, Micaiah | ||
2 | Dunn, Prince | ||
3 | Ubaldo-Singh, Alek | ||
4 | Davenand, Javier | ||
5 | Marshall, Tremusa | ||
6 | Kishun, Parnita | ||
7 | Mcdonald, Jacob | ||
8 | Haynes, Andre | ||
9 | John, Emma | ||
10 | Yhap, Angelina | ||
11 | Sparman, Shurlan | ||
12 | Persaud, Juliana | ||
13 | Pompey, Ethen | ||
14 | Abrams, Darrel | ||
15 | Tinnie, Aiden | ||
16 | Wen Chen, Yan | ||
17 | Kandavel, Tejasvarun | ||
18 | Deonarine, Amiel | ||
19 | Pestano, Alex | ||
20 | Clarke, Brian | ||
21 | Harrison, Chelsea | ||
22 | Burke, Ackel | ||
23 | De Armas, Winston | ||
24 | Spencer, Ethan | ||
25 | Williams, Nathan | ||
26 | Grant, Giovanni | ||
27 | Jagmohan, Nemisha | ||
28 | Khan, Ahmad | ||
29 | Tinnie, Arian | ||
30 | Alli, Jibril | ||
31 | Harte, Ezra | ||
32 | Suman, Sanjay | ||
33 | Alli, Kaiden | ||
34 | Harjohn, Shreya | ||
35 | Green, Mason | ||
36 | Patterson, Joshua | ||
37 | Lord, Zavior | ||
38 | Mcdonald, Zoey | ||
39 | Harrison, Christopher | ||
40 | Pooran, Varsha |
Coming soon
Past Events