Mashramani Masters Chess Rapid
22-Feb - 22-Feb-2025
Venue
School of the Nations
Format
9 round - Swiss
Time Control
5min +3s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
R1 2024-07-20 09:00 AM
R2 2024-07-20 09:30 AM
R3 2024-07-20 10:00 AM
R4 2024-07-20 10:30 AM
R5 2024-07-20 11:00 AM
R6 2024-07-20 11:30 AM
R7 2024-07-20 01:00 PM
R8 2024-07-20 01:30 PM
R9 2024-07-20 02:00 PM
Rank after Round 9 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Drayton, Anthony (FM) | |
2 | ![]() | Sandiford, Keron | |
3 | ![]() | Sharma, Rai Jagat | |
4 | ![]() | Mars, Davion (AFM) | |
5 | ![]() | Narine, Ricardo | |
6 | ![]() | Zhang, Alexander | |
7 | ![]() | Callender, Jessica (WCM) | |
8 | ![]() | Nandalall, Shivanand | |
9 | ![]() | Hector, Mohamad | |
10 | ![]() | Dillon, Dennis | |
11 | ![]() | Alexander, Rolex Antoine | |
12 | ![]() | Chong, Kim Shing |
Coming soon
Past Events