End of Year Blitz 2024
29-Dec - 29-Dec-2024
Venue
David Rose Special School. Thomas Lands, Georgetown
Format
9 round - Swiss
Time Control
5min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Email Address | MMG Receipt/Transaction ID Number | First Name | Last Name | Gender | Contact Phone Number (e.g 5926234567) No spaces, No dashes. | Date of Birth | Select Profile If you do not see your name on the list, select GCF Form Required at the bottom of the list. You can register with the GCF here: https://forms.gle/2yXzet555MAtGu1n7 Note that it may take some time to update. | Division | FName | LName | DOB | GCFID | FIDEID | Inconsistent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rolexalexander67@gmail.com | 898,251,377 | Rolex | Alexander | Male | 5,926,136,206 | Rolex Alexander [DOB: 2003] [GCFID: 2024116] | Open | Rolex | Alexander | 2,003 | 2,024,116 | 19701896 | ||
jssccallender@gmail.com | 895,087,665 | Jessica | Callender | Female | 5,926,041,378 | Jessica Callender [DOB: 2002] [GCFID: 2024338] | Open | Jessica | Callender | 2,002 | 2,024,338 | 19700547 | ||
chong.kim.shing@gmail.com | 896,398,007 | Kim Shing | Chong | Male | 5,926,621,915 | Kim Shing Chong [DOB: 1999] [GCFID: 2024202] | Open | Shing | Chong | 1,999 | 2,024,202 | 0 | ||
kylecouchman13@gmail.com | 902,133,391 | Kyle | Couchman | Male | 6,151,432 | Kyle Couchman [DOB: 2009] [GCFID: 2024024] | Open | Kyle | Couchman | 2,009 | 2,024,024 | 19701632 | ||
vvanlong2013@yahoo.com | 901,114,546 | Javier | Davenand | Male | 5,926,454,064 | Javier Davenand [DOB: 2014] [GCFID: 2024335] | Open | Javier | Davenand | 2,014 | 2,024,335 | 19701918 | ||
entrepreneur.jemmott@gmail.com | 902,180,173 | Shawn | Jemmott | Male | 5,926,562,106 | 2002-05-02 | Shawn Jemmott [DOB: 2002] [GCFID: 2024545] | Open | Shawn | Jemmott | 2,002 | 2,024,545 | 0 | |
archananarayanjoshi@gmail.com | 901,224,002 | Aditi | Joshi | Female | 6,214,223 | Aditi Joshi [DOB: 2010] [GCFID: 2024108] | Open | Aditi | Joshi | 2,010 | 2,024,108 | 19702647 | ||
tejasvarunkandavel@gmail.com | 895,799,963 | Tejasvarun | Kandavel | Male | 5,926,910,348 | 2010-12-08 | Tejasvarun Kandavel [DOB: 2010] [GCFID: 2024064] | Open | Tejasvarun | Kandavel | 2,010 | 2,024,064 | 19701950 | |
pritimab@gmail.com | 902,260,423 | Mayas | Khan | Male | 6,630,629 | Mayas Khan [DOB: 2010] [GCFID: 2024339] | Open | Mayas | Khan | 2,010 | 2,024,339 | 19701535 | ||
kishunindira@gmail.com | 901,503,760 | Parnita | Kishun | Female | 6,173,570 | Parnita Kishun [DOB: 2010] [GCFID: 2024301] | Open | Parnita | Kishun | 2,010 | 2,024,301 | 19702531 | ||
psurujpaul@gmail.com | 895,240,371 | Tharisha | Montes de Oca | Female | 6,960,800 | 2010-10-09 | Tharisha Montes De Oca [DOB: 2010] [GCFID: 2024273] | Open | De | Oca | 2,010 | 2,024,273 | 0 | |
pitambersachin@gmail.com | 900,840,385 | Sachin | Pitamber | Male | 6,480,567 | Sachin Pitamber [DOB: 2010] [GCFID: 2024289] | Open | Sachin | Pitamber | 2,010 | 2,024,289 | 19702566 | ||
martinlpoon89@gmail.com | 897,092,764 | Martin | Poon | Male | 5,926,905,530 | 1989-07-12 | GCF Membership Form Required [GCFID: 9999999] | Open | ||||||
kishandamianpuran@gmail.com | 902,280,735 | Kishan | Puran | Male | 5,926,129,639 | Kishan Puran [DOB: 2005] [GCFID: 2024065] | Open | Kishan | Puran | 2,005 | 2,024,065 | 19701667 | ||
darshramlall2@gmail.com | 902,035,756 | Darshanand | Ramlall | Male | 5,926,541,442 | 1968-09-04 | Darshanand Ramlall [DOB: 1968] [GCFID: 2024292] | Open | Darshanand | Ramlall | 1,968 | 2,024,292 | 19703449 | |
sandifordkeron@gmail.com | 901,348,198 | Keron | Sandiford | Male | 5,926,577,591 | Keron Sandiford [DOB: 2003] [GCFID: 2024340] | Open | Keron | Sandiford | 2,003 | 2,024,340 | 19701276 | ||
sharma.51.rai@gmail.com | 902,035,756 | Rai | Sharma | Male | 6,458,447 | 1951-07-10 | Rai Sharma [DOB: 1951] [GCFID: 2024004] | Open | Rai | Sharma | 1,951 | 2,024,004 | 19700474 | |
zhangalexander37@gmail.com | 901,123,772 | Alexander | Zhang | Male | 5,927,098,522 | Alexander Zhang [DOB: 2010] [GCFID: 2024278] | Open | Alexander | Zhang | 2,010 | 2,024,278 | 19701330 | ||
nicholaszh0927@gmail.com | 901,123,772 | Nicholas | Zhang | Male | 5,927,098,521 | Nicholas Zhang [DOB: 2011] [GCFID: 2024377] | Open | Nicholas | Zhang | 2,011 | 2,024,377 | 19701322 | ||
Email Address | MMG Receipt/Transaction ID Number | Contact Phone Number (e.g 5926234567) No spaces, No dashes. | Date of Birth | Select Profile If you do not see your name on the list, select GCF Form Required at the bottom of the list. You can register with the GCF here: https://forms.gle/2yXzet555MAtGu1n7 Note that it may take some time to update. | FName | LName | DOB | GCFID | Inconsistent |
Coming soon
Past Events