Guyana National Women's Championships 2025
22-Mar - 05-Apr-2025
Venue
David Rose Special School. Thomas Lands, Georgetown
Format
9 round - Swiss
Time Control
5min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Registration is Closed
Registration Deadline:
2024-12-27 17:00:00
First Name | Last Name | Gender | School | Tournament Division | Player Name |
---|---|---|---|---|---|
Natoya | Boodhoo | Female | Dolphin Secondary School | Open (boys and girls) | Natoya Boodhoo |
Chelsea | Bunbury | Female | Marian Academy | Open (boys and girls) | Chelsea Bunbury |
Brandon | Callender | Male | Dolphin secondary school | Open (boys and girls) | Brandon Callender |
Rafael | Cappell | Male | Marian Academy | Open (boys and girls) | Rafael Cappell |
Bobetto | Castello | Male | Saint Joseph High | Open (boys and girls) | Bobetto Castello |
Kyle | Couchman | Male | Queen’s College | Open (boys and girls) | Kyle Couchman |
Aldrianna | De Jonge | Female | Marian Academy | Open (boys and girls) | Aldrianna De Jonge |
Shameera | Dwarka | Female | Christ Church Secondary | Open (boys and girls) | Shameera Dwarka |
Sarah | Edwards | Male | Dolphin secondary school | Open (boys and girls) | Sarah Edwards |
Micaiah | Enoe | Male | Marian Academy | Open (boys and girls) | Micaiah Enoe |
Abel | Fernandez | Male | NGS | Open (boys and girls) | Abel Fernandez |
Trishal | Foo | Male | SJH | Open (boys and girls) | Trishal Foo |
Ethan | Ganess | Male | The Bishop's High School | Open (boys and girls) | Ethan Ganess |
Zidane | Harmon | Male | The New Guyana School | Open (boys and girls) | Zidane Harmon |
Shawn | Henry | Male | Dolphin secondary school | Open (boys and girls) | Shawn Henry |
Keanu | Joseph | Male | Dolphin secondary school | Open (boys and girls) | Keanu Joseph |
Tejasvarun | Kandavel | Male | Queen's College | Open (boys and girls) | Tejasvarun Kandavel |
Sabastian | Khan | Male | Saint Joseph High | Open (boys and girls) | Sabastian Khan |
Mayas | Khan | Male | Marian Academy | Open (boys and girls) | Mayas Khan |
Tremusa | Marshall | Male | The New Guyana School | Open (boys and girls) | Tremusa Marshall |
Zoey | Mcdonald | Male | Dolphin secondary | Open (boys and girls) | Zoey Mcdonald |
Caream | McEwan | Male | Dolphin secondary school | Open (boys and girls) | Caream McEwan |
Julian | Mohabir | Male | School of the Nations | Open (boys and girls) | Julian Mohabir |
Landon | Mohabir | Male | School of the Nations | Open (boys and girls) | Landon Mohabir |
Nathan | Persaud | Male | New Guyana School | Open (boys and girls) | Nathan Persaud |
Sachin | Pitamber | Male | Queen's College | Open (boys and girls) | Sachin Pitamber |
Ethen | Pompey | Male | Richard Ishmael Secondary School | Open (boys and girls) | Ethen Pompey |
Arysh | Raghunauth | Male | Queens College | Open (boys and girls) | Arysh Raghunauth |
Mahir | Rajkumar | Male | Queens college | Open (boys and girls) | Mahir Rajkumar |
Toshan | Ramchurejee | Male | Christ church secondary | Open (boys and girls) | Toshan Ramchurejee |
Avin | Ramphal | Male | School of Nations | Open (boys and girls) | Avin Ramphal |
Omar | Shariff | Male | Queen's College Guyana | Open (boys and girls) | Omar Shariff |
Amaya | Sharma | Female | School of The Nations | Open (boys and girls) | Amaya Sharma |
Shurlan | Sparman | Male | The Bishops' High School | Open (boys and girls) | Shurlan Sparman |
Ethan | Spencer | Male | St. Joseph High | Open (boys and girls) | Ethan Spencer |
Pranav Prithvi | Suman | Male | New Guyana School | Open (boys and girls) | Pranav Prithvi Suman |
Sanjay Prithvi | Suman | Male | New Guyana Scho | Open (boys and girls) | Sanjay Prithvi Suman |
Aiden | Tinnie | Male | Marian Academy | Open (boys and girls) | Aiden Tinnie |
Arian | Tinnie | Male | Marian Academy | Open (boys and girls) | Arian Tinnie |
Jaden | Todd | Male | The bishops high school | Open (boys and girls) | Jaden Todd |
Alek | Ubaldo-Singh | Male | Marian Academy | Open (boys and girls) | Alek Ubaldo-Singh |
Alexander | Zhang | Male | Queen's College | Open (boys and girls) | Alexander Zhang |
Nicholas | Zhang | Male | Queen's College | Open (boys and girls) | Nicholas Zhang |
Vienna | Bharosay | Female | Marian Academy | Girls | Vienna Bharosay |
Ciel | Clement | Female | Queen's College | Girls | Ciel Clement |
Kaija | Clement | Female | St. Roses | Girls | Kaija Clement |
Shania | Dasilva | Female | Richard ishmeal | Girls | Shania Dasilva |
Lusianna | Farlot | Female | New Guyana School | Girls | Lusianna Farlot |
Valery | Garcia | Female | Queenstown Secundary | Girls | Valery Garcia |
Shreya | Harjohn | Female | Queens College | Girls | Shreya Harjohn |
Aditi | Joshi | Female | Queens Collegue | Girls | Aditi Joshi |
Parnita | Kishun | Female | Queens college | Girls | Parnita Kishun |
Rebha | Lachhman | Female | Queens College | Girls | Rebha Lachhman |
Tharisha | Montes de Oca | Female | Marian Academy | Girls | Tharisha Montes de Oca |
Divya | Persaud | Female | New Guyana School | Girls | Divya Persaud |
Rachel | Raghunanadan | Female | School of the Nations | Girls | Rachel Raghunanadan |
Amy | Ramphal | Female | School of Nations | Girls | Amy Ramphal |
Kataleya | Sam | Female | Queen's College | Girls | Kataleya Sam |
Angelina | Yhap | Female | Marian Academy | Girls | Angelina Yhap |
School | Tournament Division |
Coming soon
Past Events