PAIRINGS
STANDINGS
PAIRINGS
STANDINGS
PLAYER LINE-UP
[wpdatatable id=55]
[wpdatatable id=56]
![]()

Venue
Marian Academy
Format
7 round - Swiss
Time Control
20min +5s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Registration is Closed
Registration Deadline:
2024-02-16 17:00:00
| Rank after Round 7 | |||
|---|---|---|---|
| Rk | Fed | Player | Pts |
| 1 | ![]() | Rajkumar, Maliha | |
| 2 | ![]() | Joshi, Aditi | |
| 3 | ![]() | Kishun, Parnita | |
| 4 | ![]() | Clement, Ciel | |
| 5 | ![]() | Branche, Amara | |
| 6 | ![]() | Sam, Kataleya | |
| 7 | ![]() | Montes de Oca, Tharisha | |
| 8 | ![]() | Bharosay, Vienna | |
| 9 | ![]() | Clement, Kaija | |
| 10 | ![]() | Ruplall, Saura | |
| 11 | ![]() | John, Emma | |
| 12 | ![]() | Yhap, Angelina | |
| 13 | ![]() | Pooran, Varsha | |
| 14 | ![]() | Persaud, Juliana | |
| 15 | ![]() | Boodhoo, Natoya | |
| 16 | ![]() | Sharma, Amaya | |
| 17 | ![]() | Daniels, Madison | |
| 18 | ![]() | De Brito Silva, Christine | |
| 19 | ![]() | Reis, Julia | |
Coming soon
Past Events
![]()