Olympiad 2026 Qualifier GP1 - Open
04-Oct - 12-Oct-2025

Venue
David Rose Special School
Format
8 round - Swiss
Time Control
90m +30s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
Round 1: 2024-06-22 09:00
Round 2: 2024-06-22 14:00
Round 3: 2024-06-23 09:00
Round 4: 2024-06-23 14:00
Round 5: 2024-06-29 09:00
Round 6: 2024-06-29 14:00
Round 7: 2024-06-30 09:00
Round 8: 2024-06-30 14:00
Pairings & Standings on Chess-Results.com
DGT LiveChess Stream
Registration is Closed
Registration Deadline:
2024-06-21 17:00:00
| Rank after Round 7 | |||
|---|---|---|---|
| Rk | Fed | Player | Pts |
| 1 | ![]() | Greenidge, Ronuel (CM) | |
| 2 | ![]() | Nathoo, Loris | |
| 3 | ![]() | Pitamber, Sachin Dhilan | |
| 4 | ![]() | Lee, Ethan | |
| 5 | ![]() | Zhang, Alexander | |
| 6 | ![]() | Ubaldo-Singh, Alek | |
| 7 | ![]() | Zhang, Nicholas | |
| 8 | ![]() | Puran, Kishan | |
| 9 | ![]() | Archibald, Treskole | |
| 10 | ![]() | Joshi, Aditi Narayan | |
| 11 | ![]() | Rajkumar, Maliha Dhana | |
| 12 | ![]() | Dunn, Prince | |
| 13 | ![]() | Clement, Ciel Desiree | |
| 14 | ![]() | Davenand, Javier Garin | |
| 15 | ![]() | John, Emma Anastasia | |
| 16 | ![]() | Clement, Kaija Cahya | |
Coming soon
Past Events