Mashramani Masters Chess Rapid
22-Feb - 22-Feb-2025
Registration is Closed
Registration Deadline:
2024-03-15 17:00:00
Venue
National Stadium at Providence
Format
8 round - Swiss
Time Control
90m +30s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
Round 1: 2024-03-16 09:00
Round 2: 2024-03-16 14:00
Round 3: 2024-03-17 09:00
Round 4: 2024-03-17 14:00
Round 5: 2024-03-23 09:00
Round 6: 2024-03-23 14:00
Round 7: 2024-03-24 09:00
Round 8: 2024-03-24 14:00
Rank after Round 8 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Couchman, Kyle | |
2 | ![]() | Lee, Ethan | |
3 | ![]() | Sandiford, Keron | |
4 | ![]() | Neto, Roberto | |
5 | ![]() | Greenidge, Ronuel (CM) | |
6 | ![]() | Hussain, Rashad | |
7 | ![]() | Taylor, Jaden | |
8 | ![]() | Chong, Kim Shing | |
9 | ![]() | Pitamber, Sachin Dhilan | |
10 | ![]() | Puran, Kishan | |
11 | ![]() | Nathoo, Loris | |
12 | ![]() | Narine, Ricardo | |
13 | ![]() | Rodrigues, Odit | |
14 | ![]() | Marshall, Tremusa Richard | |
15 | ![]() | Thakurdin, Ethan Adian | |
16 | ![]() | Ubaldo-Singh, Alek | |
17 | ![]() | Park, Rafael Amare | |
18 | ![]() | Shariff, Omar Afzal |
Coming soon
Past Events