Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Registration is Closed
Registration Deadline:
2024-03-15 17:00:00
Venue
National Stadium at Providence
Format
8 round - Swiss
Time Control
90m +30s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
Round 1: 2024-03-16 09:00
Round 2: 2024-03-16 14:00
Round 3: 2024-03-17 09:00
Round 4: 2024-03-17 14:00
Round 5: 2024-03-23 09:00
Round 6: 2024-03-23 14:00
Round 7: 2024-03-24 09:00
Round 8: 2024-03-24 14:00
Rank after Round 8 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Shariff, Sasha Christina | ||
2 | Callender, Jessica | ||
3 | Joshi, Aditi Narayan | ||
4 | Clement, Ciel Desiree | ||
5 | Archibald, Treskole | ||
6 | Johnson, Nellisha | ||
7 | Clement, Kaija Cahya | ||
8 | John, Emma Anastasia | ||
9 | De Groot, Anya | ||
10 | Yhap, Angelina Maria |
Coming soon
Past Events