Mashramani Masters Chess Rapid
22-Feb - 22-Feb-2025
Registration is Closed
Registration Deadline:
2024-02-02 17:00:00
Venue
National Stadium at Providence
Format
8 round - Swiss
Time Control
90min +30s
Tie Breaks
Direct encounter
Buchholz Cut 1
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
2024-02-03 - Round 1 - 09:00
2024-02-03 - Round 2 - 14:00
2024-02-04 - Round 3 - 09:00
2024-02-04 - Round 4 - 14:00
2024-02-10 - Round 5 - 09:00
2024-02-10 - Round 6 - 14:00
2024-02-11 - Round 7 - 09:00
2024-02-11 - Round 8 - 14:00
Rank after Round 8 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | ![]() | Khan, Taffin (CM) | |
2 | ![]() | Couchman, Kyle | |
3 | ![]() | Drayton, Anthony (FM) | |
4 | ![]() | Taylor, Jaden | |
5 | ![]() | Greenidge, Ronuel (CM) | |
6 | ![]() | Williams, Gilbert | |
7 | ![]() | Lee, Ethan | |
8 | ![]() | Pitamber, Sachin Dhilan | |
9 | ![]() | Hussain, Rashad | |
10 | ![]() | Nathoo, Loris | |
11 | ![]() | Dasilva, Justino Manuelo John | |
12 | ![]() | Puran, Kishan | |
13 | ![]() | Zhang, Alexander | |
14 | ![]() | Zhang, Nicholas | |
15 | ![]() | Shariff, Omar Afzal | |
16 | ![]() | Chong, Kim Shing | |
17 | ![]() | Oyeyipo, Oluwadare | |
18 | ![]() | Neto, Roberto | |
19 | ![]() | Ferdinand, Joshua | |
20 | ![]() | Rajkumar, Mahir Adrian | |
21 | ![]() | Marshall, Tremusa Richard | |
22 | ![]() | Ubaldo-Singh, Alek | |
23 | ![]() | Park, Rafael Amare |
Coming soon
Past Events