Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Registration is Closed
Registration Deadline:
2024-02-02 17:00:00
Venue
National Stadium at Providence
Format
8 round - Swiss
Time Control
90min +30s
Tie Breaks
Direct encounter
Buchholz Cut 1
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
2024-02-03 - Round 1 - 09:00
2024-02-03 - Round 2 - 14:00
2024-02-04 - Round 3 - 09:00
2024-02-04 - Round 4 - 14:00
2024-02-10 - Round 5 - 09:00
2024-02-10 - Round 6 - 14:00
2024-02-11 - Round 7 - 09:00
2024-02-11 - Round 8 - 14:00
Rank after Round 8 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Shariff, Sasha Christina | ||
2 | Callender, Jessica | ||
3 | Joshi, Aditi Narayan | ||
4 | Clement, Ciel Desiree | ||
5 | Johnson, Nellisha | ||
6 | Rajkumar, Maliha Dhana | ||
7 | Rahim, Shazeeda | ||
8 | Archibald, Treskolu00e9 | ||
9 | Johnson, Waveney Oshanna | ||
10 | Yhap, Angelina Maria | ||
11 | Clement, Kaija Cahya | ||
12 | Lam, Pooja | ||
13 | Assing, Eunike Angelica | ||
14 | Debritosilva, Christine Matos |
Coming soon
Past Events