Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Registration is Closed
Registration Deadline:
2024-01-11 17:00:00
Venue
National Racquet Center, Woolford Avenue
Format
8 round - Swiss
Time Control
90m + 30s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
2024-01-12 - Round 1 - 17:30
2024-01-13 - Round 2 - 09:00
2024-01-13 - Round 3 - 14:00
2024-01-14 - Round 4 - 09:00
2024-01-14 - Round 5 - 14:00
2024-01-16 - Round 6 - 17:30
2024-01-17 - Round 7 - 17:30
2024-01-18 - Round 8 - 17:30
Rank after Round 8 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Rahim, Shazeeda | ||
2 | Joshi, Aditi Narayan | ||
3 | Callender, Jessica | ||
4 | Clement, Ciel Desiree | ||
5 | Shariff, Sasha Christina | ||
6 | Johnson, Nellisha | ||
7 | Clement, Kaija Cahya | ||
8 | Daniels, Madison | ||
9 | DeBrito-Silva, Christine | ||
10 | Assing, Eunike Angelica |
Coming soon
Past Events