Mashramani Masters Chess Rapid
22-Feb - 22-Feb-2025
Registration is Closed
Registration Deadline:
2025-02-21 18:00:00
Venue
David Rose School, Thomas Lands
Format
7 round - Swiss
Time Control
20min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of Victories
Divisions
Open
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
No | Fed | Player | Rating |
---|---|---|---|
1 | ![]() | Couchman, Kyle | 1870 |
2 | ![]() | Puran, Kishan | 1541 |
3 | ![]() | Sandiford, Keron | 1725 |
4 | ![]() | Callender, Jessica (WCM) | 1568 |
5 | ![]() | Dunn, Prince | 1538 |
6 | ![]() | Chen, Yan Wen | 0 |
7 | ![]() | Fernandez, Abel | 0 |
8 | ![]() | Ikpefuran, Cosmos | 0 |
9 | ![]() | John, Emma | 1410 |
10 | ![]() | Joshi, Aditi | 1660 |
11 | ![]() | Lynch, Antwone | 0 |
12 | ![]() | Park, Rafael | 0 |
13 | ![]() | Persaud, Matthew | 0 |
14 | ![]() | Persaud, Travis | 0 |
15 | ![]() | Shariff, Omar | 0 |
16 | ![]() | Sharma, Amaya | 0 |
17 | ![]() | Singh, Dunamis | 0 |
18 | ![]() | Spencer, Ethan | 0 |
19 | ![]() | Tinnie, Aiden | 0 |
20 | ![]() | Tinnie, Arian | 0 |
21 | ![]() | Todd, Jaden | 0 |
22 | ![]() | Ton-Chung, Italy | 0 |
23 | ![]() | Yhap, Angelina | 0 |
Coming soon
Past Events