National Under 14 Championships 2025
26-Jan - 26-Jan-2025
Registration is Closed
Registration Deadline:
2025-01-18 17:00:00
Venue
The Guyana Pegasus Hotel
Format
7 round - Swiss
Time Control
20min +5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
09:00 am Round 1
10:00 am Round 2
11:00 am Round 3
12:30 am Round 4
13:30 am Round 5
14:30 am Round 6
15:30 am Round 7
Rank after Round 7 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Sam, Kataleya Shenera | ||
2 | Harrison, Chelsea Nandini | ||
3 | Lachhman, Rebha Katlyn | ||
4 | Ruplall, Saura Meissa Hemaliya | ||
5 | Ramphal, Amy | ||
6 | Persaud, Divya | ||
7 | Lynch, Arianne | ||
8 | Loy, Isabella | ||
9 | Thompson, Malia | ||
10 | Khan, Maya | ||
11 | Sharma, Amaya Lokamatri | ||
12 | Jacobs, Jania | ||
13 | Thompson, Michaela | ||
14 | Constantine, Breanna | ||
15 | Singh, Aria | ||
16 | Sanasie, Kristen |
Coming soon
Past Events