Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Venue
David Rose School
Format
9 round - Swiss
Time Control
15m + 3s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
1 2024/10/27 09:00
2 2024/10/27 09:45
3 2024/10/27 10:30
4 2024/10/27 11:15
5 2024/10/27 12:30
6 2024/10/27 13:15
7 2024/10/27 14:00
8 2024/10/27 14:45
9 2024/10/27 15:30
Rank after Round 9 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Callender, Jessica (WCM) | ||
2 | Archibald, Treskole | ||
3 | Lachhman, Rebha Katlyn | ||
4 | Sam, Kataleya Shenera | ||
5 | Harrison, Chelsea Nandini | ||
6 | Johnson, Nellisha | ||
7 | Balram, Nayana | ||
8 | Lee, Marcia | ||
9 | Johnson, Waveney Oshanna | ||
10 | Montes De Oca, Tharisha Aida | ||
11 | John, Emma Anastasia | ||
12 | Yhap, Angelina Maria | ||
13 | Farlot, Lusianna | ||
14 | Ruplall, Saura Meissa Hemaliya | ||
15 | Alli, Amanda | ||
16 | Sreebalakumar, Sana | ||
17 | Dejonge, Aldrianna Akelah Ann | ||
18 | Sharma, Amaya Lokamatri | ||
19 | Arjune, Meena | ||
20 | Ramphal, Amy | ||
21 | Rajmangal, Olivia | ||
22 | Lawrence, Brianna |
Coming soon
Past Events