Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Registration is Closed
Registration Deadline:
2024-05-10 17:00:00
Venue
School of the Nations
Format
7 round - Swiss
Time Control
90min + 30s
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Open
Round Schedule
2024-05-11 09:00 Round 1
2024-05-11 14:00 Round 2
2024-05-18 09:00 Round 3
2024-05-18 14:00 Round 4
2024-05-19 09:00 Round 5
2024-05-19 14:00 Round 6
2024-05-25 09:00 Round 7
Rank after Round 7 | |||
---|---|---|---|
Rk | Fed | Player | Pts |
1 | Drayton, Anthony (FM) | ||
2 | Dasilva, Justino Manuelo John | ||
3 | Neto, Roberto | ||
4 | Greenidge, Ronuel (CM) | ||
5 | Sandiford, Keron | ||
6 | Pitamber, Sachin Dhilan | ||
7 | Nathoo, Loris | ||
8 | Couchman, Kyle | ||
9 | Lee, Ethan | ||
10 | Williams, Gilbert | ||
11 | Nandalall, Shivanand | ||
12 | Taylor, Jaden | ||
13 | Joshi, Aditi Narayan | ||
14 | Narine, Ricardo | ||
15 | Singh, Matthew | ||
16 | Clement, Ciel Desiree | ||
17 | Hussain, Rashad | ||
18 | Swaminadha, Aquilani | ||
19 | Alexander, Rolex Antoine | ||
20 | Sharma, Rai Jagat | ||
21 | Cole, Jeremy | ||
22 | Rajkumar, Maliha Dhana | ||
23 | Clement, Kaija Cahya | ||
24 | Sam, Kataleya Shenera | ||
25 | Puran, Kishan | ||
26 | Ubaldo-Singh, Alek | ||
27 | Park, Rafael Amare | ||
28 | Chong, Kim Shing | ||
29 | Marshall, Tremusa Richard | ||
30 | Persaud, Ethan | ||
31 | Rajkumar, Mahir Adrian | ||
32 | Jacobs, Jeremiah | ||
33 | Montes de Oca, Tharisha | ||
34 | Khan, Aftab | ||
35 | Farlot, Lusianna | ||
36 | Davenand, Javier Garin | ||
37 | Ruplall, Saura | ||
38 | Da Silva, Joshua | ||
39 | Singh, Dunamis Renaud | ||
40 | Washington, Stafford Emanuel | ||
41 | Assing, Eunike Angelica | ||
42 | Gopaul, Joshua |
Coming soon
Past Events