End of Year Rapid 2024
28-Dec - 28-Dec-2024
Registration is Closed
Registration Deadline:
2024-01-19 17:00:00
Venue
School of Nations
Format
7 round - Swiss
Time Control
20min +5s
Tie Breaks
Direct encounter
Buchholz
Sonneborn–Berger
Number of wins
Divisions
Open
Email Address | MMG Receipt/Transaction ID Number | First Name | Last Name | Gender | Contact Phone Number (e.g 5926234567) No spaces, No dashes. | Date of Birth | Select Profile If you do not see your name on the list, select GCF Form Required at the bottom of the list. You can register with the GCF here: https://forms.gle/2yXzet555MAtGu1n7 Note that it may take some time to update. | Timestamp | Division | coli | FName | LName | DOB | GCFID | FIDEID | Inconsistent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jssccallender@gmail.com | 895,087,665 | Jessica | Callender | Female | 5,926,041,378 | 2024-12-20 10:41 AM | Open | |||||||||
psurujpaul@gmail.com | 895,236,520 | Tharisha | MONTES DE OCA | Female | 6,960,800 | 2010-10-09 | 2024-12-20 12:17 PM | U-20 | ||||||||
ricardonarine732@gmail.com | 896,468,349 | Ricardo | Narine | Male | 5,926,381,269 | 2024-12-21 01:42 PM | U-20 | |||||||||
chong.kim.shing@gmail.com | 896,399,182 | Kim Shing | Chong | Male | 5,926,621,915 | 2024-12-21 09:09 PM | Open | |||||||||
angelinayhap@gmail.com | 898,885,614 | Angelina | Yhap | Female | 6,500,463 | 2011-08-03 | 2024-12-23 08:23 PM | U-20 | ||||||||
rolexalexander67@gmail.com | 898,251,377 | Rolex | Alexander | Male | 5,926,136,206 | 2024-12-24 09:29 PM | Open | |||||||||
ej67306@gmail.com | 900,397,319 | Emma | John | Female | 6,293,255 | 2024-12-25 10:19 AM | U-20 | |||||||||
pitambersachin@gmail.com | 900,840,385 | Sachin | Pitamber | Male | 6,480,567 | 2024-12-25 09:26 PM | Open | |||||||||
Email Address | MMG Receipt/Transaction ID Number | Contact Phone Number (e.g 5926234567) No spaces, No dashes. | Date of Birth | Select Profile If you do not see your name on the list, select GCF Form Required at the bottom of the list. You can register with the GCF here: https://forms.gle/2yXzet555MAtGu1n7 Note that it may take some time to update. | Timestamp | Division | coli | FName | LName | DOB | GCFID | Inconsistent |
Coming soon
Past Events