Presidents Cup 2024 Female
01-Dec - 01-Dec-2024
Registration Closes in
Venue
State House, Georgetown
Format
7 round - Swiss
Time Control
15m 5sec
Tie Breaks
Direct encounter
Buchholz
Sonneborn-Berger
Number of wins
Divisions
Female
Round Schedule
Round 1: 09:30
Round 2: 10:15
Round 3: 11:00
Round 4: 12:30
Round 5: 13:15
Round 6: 14:00
Round 7: 14:45
Email Address | MMG Receipt/Transaction ID Number | First Name | Last Name | Gender | Contact Phone Number (e.g 5926234567) No spaces, No dashes. | Date of Birth | Select Profile If you do not see your name on the list, select GCF Form Required at the bottom of the list. You can register with the GCF here: https://forms.gle/2yXzet555MAtGu1n7 Note that it may take some time to update. | Timestamp | Division | coli | FName | LName | DOB | GCFID | FIDEID | Inconsistent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jtaylorchess@gmail.com | 854,061,858 | Jaden | Taylor | Male | 5,926,741,840 | Jaden Taylor [DOB: 2003] [GCFID: 2024375] | 2024-11-13 09:55 PM | Open | Jaden | Taylor | 2,003 | 2,024,375 | 19700709 | |||
ieda.yakub1988@gmail.com | 854,296,238 | Chelsea | Harrison | Female | 6,087,444 | Chelsea Harrison [DOB: 2013] [GCFID: 2024201] | 2024-11-14 09:57 AM | Female | Chelsea | Harrison | 2,013 | 2,024,201 | 19702728 | |||
anthonydrayton99@yahoo.com | 98,673,373,748 | Anthony | Drayton | Male | 6,132,083 | Anthony Drayton [DOB: 1994] [GCFID: 2024417] | 2024-11-14 09:58 AM | Open | Anthony | Drayton | 1,994 | 2,024,417 | 19700261 | |||
Pacjohn2@gmail.com | 854,298,758 | Emma | John | Female | 6,293,255 | Emma John [DOB: 2011] [GCFID: 2024316] | 2024-11-14 10:00 AM | Female | Emma | John | 2,011 | 2,024,316 | 19702973 | |||
vvanlong2013@yahoo.com | 854,297,557 | Javier | Davenand | Male | 5,926,454,064 | Javier Davenand [DOB: 2014] [GCFID: 2024335] | 2024-11-14 10:00 AM | Open | Javier | Davenand | 2,014 | 2,024,335 | 19701918 | |||
PSURUJPAUL@GMAIL.COM | 854,317,240 | Tharisha | MONTES DE OCA | Female | 6,356,021 | 2010-10-09 | Tharisha Montes De Oca [DOB: 2010] [GCFID: 2024273] | 2024-11-14 10:11 AM | Female | De | Oca | 2,010 | 2,024,273 | 0 | ||
kapokfarms@gmail.com | 854,341,909 | Anya | De Groot | Female | 5,926,491,218 | 2011-04-09 | Anya De Groot [DOB: 2011] [GCFID: 2024432] | 2024-11-14 10:37 AM | Female | De | Groot | 2,011 | 2,024,432 | 0 | ||
kishunindira@gmail.com | 854,348,833 | Parnita | Kishun | Female | 6,173,570 | Parnita Kishun [DOB: 2010] [GCFID: 2024301] | 2024-11-14 10:40 AM | Female | Parnita | Kishun | 2,010 | 2,024,301 | 19702531 | |||
pritimab@gmail.com | 854,383,599 | Mayas | Khan | Male | 5,926,080,080 | Mayas Khan [DOB: 2010] [GCFID: 2024339] | 2024-11-14 11:00 AM | Open | Mayas | Khan | 2,010 | 2,024,339 | 19701535 | |||
jssccallender@gmail.com | 854,401,680 | Jessica | Callender | Female | 5,926,041,378 | Jessica Callender [DOB: 2002] [GCFID: 2024338] | 2024-11-14 11:14 AM | Female | Jessica | Callender | 2,002 | 2,024,338 | 19700547 | |||
tarchibald2701@gmail.com | 854,433,573 | Treskolé | Archibald | Female | Treskolé Archibald [DOB: 2004] [GCFID: 2024464] | 2024-11-14 11:35 AM | Female | Treskolé | Archibald | 2,004 | 2,024,464 | 0 | ||||
meenaarjune@gmail.com | 854,445,718 | Dunamis | Singh | Male | 6,973,874 | 2014-10-06 | Dunamis Singh [DOB: 2014] [GCFID: 2024374] | 2024-11-14 11:51 AM | Open | Dunamis | Singh | 2,014 | 2,024,374 | 19703040 | ||
jimneto65@gmail.com | 854,471,418 | Roberto | Neto | Male | 6,130,076 | Roberto Neto [DOB: 1997] [GCFID: 2024005] | 2024-11-14 11:59 AM | Open | Roberto | Neto | 1,997 | 2,024,005 | 19700318 | |||
shenera.sam@uog.edu.gy | 854,488,567 | Kataleya | Sam | Female | 5,926,417,667 | Kataleya Sam [DOB: 2013] [GCFID: 2024054] | 2024-11-14 12:12 PM | Female | Kataleya | Sam | 2,013 | 2,024,054 | 19702043 | |||
nandalallshiv1707@gmail.com | 8,544,906,933 | Kriskal | Persaud | Male | 5,926,262,386 | 2024-11-14 01:18 PM | Open | |||||||||
Ronuelg@msn.com | 854,598,173 | Ronuel | Greenidge | Male | 5,926,306,458 | Ronuel Greenidge [DOB: 1983] [GCFID: 2024144] | 2024-11-14 01:27 PM | Open | Ronuel | Greenidge | 1,983 | 2,024,144 | 19700075 | |||
renettamangal@gmail.com | 854,592,959 | Saura | Ruplall | Female | 5,926,231,136 | 2014-02-06 | Saura Ruplall [DOB: 2014] [GCFID: 2024341] | 2024-11-14 01:49 PM | Female | Saura | Ruplall | 2,014 | 2,024,341 | 19703104 | ||
angelpompey86@gmail.com | 854,895,465 | Ethen | Pompey | Male | 5,926,414,142 | 2011-03-11 | Ethen Pompey [DOB: 2011] [GCFID: 2024060] | 2024-11-14 05:24 PM | Open | Ethen | Pompey | 2,011 | 2,024,060 | 19702183 | ||
cjessimy@gmail.com | 854,915,268 | Bianca | Jessimy | Female | 5,926,879,487 | 2012-11-06 | Bianca Jessimy [DOB: 2012] [GCFID: 2024378] | 2024-11-14 05:39 PM | Female | Bianca | Jessimy | 2,012 | 2,024,378 | 0 | ||
flamethegamer26@gmail.com | 5,926,669,482 | Omar | Shariff | Male | 5,926,269,003 | Omar Shariff [DOB: 2010] [GCFID: 2024059] | 2024-11-14 06:11 PM | Open | Omar | Shariff | 2,010 | 2,024,059 | 19701829 | |||
michaelakhansmith1801@gmail.com | 854,983,503 | Lucas | Smith | Male | 5,926,003,405 | 2013-08-05 | Lucas Smith [DOB: 2013] [GCFID: 2024264] | 2024-11-14 06:38 PM | Open | Lucas | Smith | 2,013 | 2,024,264 | 0 | ||
archananarayanjoshi@gmail.com | 855,047,396 | Aditi | Joshi | Female | 6,214,223 | Aditi Joshi [DOB: 2010] [GCFID: 2024108] | 2024-11-14 07:49 PM | Female | Aditi | Joshi | 2,010 | 2,024,108 | 19702647 | |||
prince.dunn78@gmail.com | 855,110,988 | Prince | Dunn | Male | 5,926,706,173 | 1992-01-10 | Prince Dunn [DOB: 1992] [GCFID: 2024052] | 2024-11-14 09:37 PM | Open | Prince | Dunn | 1,992 | 2,024,052 | 19703201 | ||
angelinayhap@gmail.com | 855,199,942 | Angelina | Yhap | Female | 6,500,463 | 2011-08-03 | Angelina Yhap [DOB: 2011] [GCFID: 2024300] | 2024-11-15 07:25 AM | Female | Angelina | Yhap | 2,011 | 2,024,300 | 19702507 | ||
tejasvarunkandavel@gmail.com | 855,613,398 | Tejasvarun | Kandavel | Male | 5,927,150,348 | 2010-12-08 | Tejasvarun Kandavel [DOB: 2010] [GCFID: 2024064] | 2024-11-15 12:31 PM | Open | Tejasvarun | Kandavel | 2,010 | 2,024,064 | 19701950 | ||
rgaitree19@gmail.com | 855,602,022 | Arush | Ramnarine | Male | 5,926,628,390 | 2024-11-15 12:43 PM | Open | |||||||||
stacyyow1993@yahoo.com | 855,869,886 | Lusianna | Farlot | Female | 5,926,839,497 | 2011-02-11 | Lusianna Farlot [DOB: 2011] [GCFID: 2024443] | 2024-11-15 03:31 PM | Female | Lusianna | Farlot | 2,011 | 2,024,443 | 19703139 | ||
micaela.adrian@gmail.com | 856,269,847 | Mickeal | Roberts | Male | 5,926,670,006 | Mickeal Roberts [DOB: 2012] [GCFID: 2024452] | 2024-11-15 09:01 PM | Open | Mickeal | Roberts | 2,012 | 2,024,452 | 19703279 | |||
smac888@yahoo.com | 111,111,111 | Samuel | Foo | Male | 526,873,597 | Samuel Foo [DOB: 2009] [GCFID: 2024456] | 2024-11-16 06:49 AM | Open | Samuel | Foo | 2,009 | 2,024,456 | 19703295 | |||
smac888@yahoo.com | 111,111,111 | Abigail | Jairam | Female | 5,926,873,597 | Abigail Jairam [DOB: 2010] [GCFID: 2024458] | 2024-11-16 06:59 AM | Female | Abigail | Jairam | 2,010 | 2,024,458 | 19703228 | |||
ricardonarine732@gmail.com | 856,430,975 | Ricardo | Narine | Male | 6,381,269 | Ricardo Narine [DOB: 2005] [GCFID: 2024081] | 2024-11-16 08:38 AM | Open | Ricardo | Narine | 2,005 | 2,024,081 | 19701292 | |||
gilbertwilliams462@yahoo.com | 855,419,627 | Gilbert | Williams | Male | 6,174,096 | 1997-01-01 | Gilbert Williams [DOB: 1997] [GCFID: 2024016] | 2024-11-16 09:07 AM | Open | Gilbert | Williams | 1,997 | 2,024,016 | 19701217 | ||
clementcieldes@gmail.com | 856,892,330 | Ciel | Clement | Female | 6,026,265 | Ciel Clement [DOB: 2009] [GCFID: 2024310] | 2024-11-16 01:20 PM | Female | Ciel | Clement | 2,009 | 2,024,310 | 19702124 | |||
clementcakaija@gmail.com | 856,864,864 | KAIJA | Clement | Female | 5,926,583,589 | Kaija Clement [DOB: 2010] [GCFID: 2024253] | 2024-11-17 11:33 AM | Female | Kaija | Clement | 2,010 | 2,024,253 | 19702655 | |||
taffinkhan12345@gmail.com | 857,849,971 | Taffin | Khan | Male | Taffin Khan [DOB: 1992] [GCFID: 2024025] | 2024-11-17 12:51 PM | Open | Taffin | Khan | 1,992 | 2,024,025 | 19700024 | ||||
mahirrajkumar12@gmail.com | 857,915,778 | Mahir | Rajkumar | Male | 6,004,294 | 2010-12-10 | Mahir Rajkumar [DOB: 2010] [GCFID: 2024039] | 2024-11-17 02:08 PM | Open | Mahir | Rajkumar | 2,010 | 2,024,039 | 19700873 | ||
rolexalexander67@gmail.com | 855,642,994 | Rolex | Alexander | Male | Rolex Alexander [DOB: 2003] [GCFID: 2024116] | 2024-11-18 09:35 AM | Open | Rolex | Alexander | 2,003 | 2,024,116 | 19701896 | ||||
ecmpersaud@gmail.com | 860,340,090 | Ethan | Persaud | Male | 5,927,058,342 | 2009-01-08 | 2024-11-19 05:13 PM | Open | ||||||||
darshramlall2@gmail.com | 860,581,655 | Darshanand | Ramlall | Male | 6,541,442 | 1968-09-04 | Darshanand Ramlall [DOB: 1968] [GCFID: 2024292] | 2024-11-19 07:30 PM | Open | Darshanand | Ramlall | 1,968 | 2,024,292 | 19703449 | ||
yannimohabir@gmail.com | 112,024,970,825 | Julian | Mohabir | Male | 6,884,628 | 2013-04-09 | Julian Mohabir [DOB: 2013] [GCFID: 2024150] | 2024-11-20 10:01 AM | Open | Julian | Mohabir | 2,013 | 2,024,150 | 19701497 | ||
julianmohabir@gmail.com | 112,024,970,825 | Landon | Mohabir | Male | 6,884,629 | 2016-02-01 | Landon Mohabir [DOB: 2016] [GCFID: 2024151] | 2024-11-20 10:02 AM | Open | Landon | Mohabir | 2,016 | 2,024,151 | 19701985 | ||
Micaiahenoe@gmail.com | 861,055,852 | Micaiah | Enoe | Male | 5,926,929,784 | Micaiah Enoe [DOB: 2009] [GCFID: 2024494] | 2024-11-20 07:46 PM | Open | Micaiah | Enoe | 2,009 | 2,024,494 | 19701578 | |||
anjuvivekanandaraj@gmail.com | 859,659,139 | Sana | Sreebalakumar | Female | 5,926,139,255 | 2012-07-08 | 2024-11-20 07:49 PM | Open | ||||||||
michellecallender_mc@yahoo.com | 861,718,392 | Rebha | Lachhman | Female | 5,926,300,815 | 2013-05-10 | Rebha Lachhman [DOB: 2013] [GCFID: 2024470] | 2024-11-20 08:57 PM | Female | Rebha | Lachhman | 2,013 | 2,024,470 | 19703333 | ||
Email Address | MMG Receipt/Transaction ID Number | Contact Phone Number (e.g 5926234567) No spaces, No dashes. | Date of Birth | Select Profile If you do not see your name on the list, select GCF Form Required at the bottom of the list. You can register with the GCF here: https://forms.gle/2yXzet555MAtGu1n7 Note that it may take some time to update. | Timestamp | Division | coli | FName | LName | DOB | GCFID | Inconsistent |
Coming soon
Past Events