National Under 14 Open Championships 2025
26-Jan - 26-Jan-2025
Venue
Queens College
Format
7 round - Swiss
Time Control
20m +5s
Tie Breaks
Direct encounter
Buchholz
Sonneborn–Berger
Number of wins
Divisions
Open
First Name | Last Name | Gender | School | Tournament Division | Player Name |
---|---|---|---|---|---|
Nathan | Alli | Male | School of Nations | Open (boys and girls) | Nathan Alli |
Adriel | Brathwaite | Male | Marian Academy | Open (boys and girls) | Adriel Brathwaite |
Rafael | Cappell | Male | Marian Academy | Open (boys and girls) | Rafael Cappell |
Yan Wen | Chen | Male | School of the Nations | Open (boys and girls) | Yan Wen Chen |
Matthias | Chichester | Male | School of the Nations | Open (boys and girls) | Matthias Chichester |
Brain | Clarke | Male | Marian Academy | Open (boys and girls) | Brain Clarke |
Jeremy | Cole | Male | Queens College | Open (boys and girls) | Jeremy Cole |
Javier | Davenand | Male | Marian Academy | Open (boys and girls) | Javier Davenand |
Abel | Fernández | Male | NGS | Open (boys and girls) | Abel Fernández |
Asher | Franklin | Male | New Guyana School | Open (boys and girls) | Asher Franklin |
Daniel | Gittens | Male | Richard Ishmael Secondary School | Open (boys and girls) | Daniel Gittens |
Zidane | Harmon | Male | The New Guyana School | Open (boys and girls) | Zidane Harmon |
Christopher | Harrison | Male | Marian Academy | Open (boys and girls) | Christopher Harrison |
Jeremiah | Jacobs | Male | School of the Nations | Open (boys and girls) | Jeremiah Jacobs |
Jordan | Jacobs | Male | School of the Nations | Open (boys and girls) | Jordan Jacobs |
Joshua | Jacobs | Male | School of the Nations | Open (boys and girls) | Joshua Jacobs |
Adhiraj | Kissoon | Male | Marian Academy | Open (boys and girls) | Adhiraj Kissoon |
JACOB | McDonald | Male | School of the Nations | Open (boys and girls) | JACOB McDonald |
Caream | Mcewan | Male | Dolphin Secondary | Open (boys and girls) | Caream Mcewan |
Viren | Meghan | Male | Queen's College | Open (boys and girls) | Viren Meghan |
Julian | Mohabir | Male | School of the Nations | Open (boys and girls) | Julian Mohabir |
Landon | Mohabir | Male | School of the Nations | Open (boys and girls) | Landon Mohabir |
AVERY | MUNROE | Male | NEW GUYANA SCHOOL | Open (boys and girls) | AVERY MUNROE |
Vir | Narine | Male | Marian Academy | Open (boys and girls) | Vir Narine |
Joshua | Patterson | Male | Marian Academy | Open (boys and girls) | Joshua Patterson |
Ethen | Pompey | Male | Richard Ishmael Secondary School | Open (boys and girls) | Ethen Pompey |
Mahir | Rajkumar | Male | Queens college | Open (boys and girls) | Mahir Rajkumar |
Toshan | Ramchurejee | Male | Christ church secondary | Open (boys and girls) | Toshan Ramchurejee |
Avin | Ramphal | Male | School of Nations | Open (boys and girls) | Avin Ramphal |
Mickeal | Roberts | Male | Diamond Secondary | Open (boys and girls) | Mickeal Roberts |
Johnathan | Sahadar | Male | New Guyana School | Open (boys and girls) | Johnathan Sahadar |
Dunamis | Singh | Male | Marian Academy | Open (boys and girls) | Dunamis Singh |
Vedel | Singh | Male | Marian Academy | Open (boys and girls) | Vedel Singh |
Lucas | Smith | Male | Marian Academy | Open (boys and girls) | Lucas Smith |
Bhavesh | Sukar | Male | Christ Church Secondary | Open (boys and girls) | Bhavesh Sukar |
Samuel | Sukhai | Male | Queens college | Open (boys and girls) | Samuel Sukhai |
Pranav Prithvi | Suman | Male | New Guyana School | Open (boys and girls) | Pranav Prithvi Suman |
Sanjay Prithvi | Suman | Male | New Guyana Scho | Open (boys and girls) | Sanjay Prithvi Suman |
Sanjay Prithvi | Suman | Male | New Guyana Scho | Open (boys and girls) | Sanjay Prithvi Suman |
Aiden | Tinnie | Male | Marian Academy | Open (boys and girls) | Aiden Tinnie |
Arian | Tinnie | Male | Marian Academy | Open (boys and girls) | Arian Tinnie |
Alek | Ubaldo-Singh | Male | Marian Academy | Open (boys and girls) | Alek Ubaldo-Singh |
Nicholas | Zhang | Male | Queen's College | Open (boys and girls) | Nicholas Zhang |
Sophia | Clarke | Female | Marian Academy | Girls | Sophia Clarke |
Claire | Cole | Female | Queens College | Girls | Claire Cole |
Shania | Dasilva | Female | Richard Ishmael Secondary | Girls | Shania Dasilva |
Anya | DeGroot | Female | New Guyana School | Girls | Anya DeGroot |
Ria | Deodat | Female | Christ church | Girls | Ria Deodat |
Shameera | Dwarka | Female | Christ Church Secondary School | Girls | Shameera Dwarka |
Serenity | Etwaroo | Female | Richard Ishmael | Girls | Serenity Etwaroo |
Lusianna | Farlot | Female | New Guyana | Girls | Lusianna Farlot |
Johnathan | Figueira | Male | Christ Church Secondary | Girls | Johnathan Figueira |
Valery | Garcia | Female | Queenstown Secundary | Girls | Valery Garcia |
Faraa | Gaskin | Female | The Bishops' High School | Girls | Faraa Gaskin |
Shreya | Harjohn | Female | Queens College | Girls | Shreya Harjohn |
Chelsea | Harrison | Female | Marian Academy | Girls | Chelsea Harrison |
Bianca | Jessimy | Female | Marian Academy | Girls | Bianca Jessimy |
Emma | John | Female | Saint stanislaus collage | Girls | Emma John |
Maya | Khan | Female | Marian Academy | Girls | Maya Khan |
Rebha | Lachhman | Female | Queen's College | Girls | Rebha Lachhman |
Anya | Patterson | Female | New Guyana School | Girls | Anya Patterson |
Divya | Persaud | Female | New Guyana School | Girls | Divya Persaud |
Amy | Ramphal | Female | School of nations | Girls | Amy Ramphal |
Saura | Ruplall | Female | Marian Academy | Girls | Saura Ruplall |
Kataleya | Sam | Female | Queens College | Girls | Kataleya Sam |
Kavita | Sharma | Female | School of the Barions | Girls | Kavita Sharma |
Sana | Sreebalakumar | Female | New Guyana | Girls | Sana Sreebalakumar |
Malia | Thompson | Female | Marian Academy | Girls | Malia Thompson |
Michaela | Thompson | Female | Marian Academy | Girls | Michaela Thompson |
Ronique | Watkins | Female | Christ church secondary | Girls | Ronique Watkins |
Alesa | Williams | Female | Christ Church Secondary | Girls | Alesa Williams |
Angelina | Yhap | Female | Marian Academy | Girls | Angelina Yhap |
School | Tournament Division |
Coming soon
Past Events