Annual General Meeting 2023
Elections of the Board of Directors
Information and documents supporting the election of the Board of Directors.
Guyana Chess Federation
NOTICE of 2023 Annual General Meeting
The AGM of The Guyana Chess Federation (GCF) will be held on Sunday November 26th 2023 at 17:00 hours via ZOOM conferencing. Financial members are invited to attend.
The list of persons who have met the membership eligibility criteria can be found on the GCF’s website guyanachess.gy The closing date for payment of membership fees, making claims by persons who believe they have met the eligibility criteria and objections to remove persons from the list is 17:00 hours Saturday November 18th 2023.
Presidential candidates must inform the Federation, in writing, of their willingness to serve, at least 35 days before the Annual National Conference where the election is scheduled to take place.
Nominations of candidates for the management slate of directors nominees comprised of the President, Vice-President, Company Secretary and four other board members, will be accepted between the period 06:00 hours November 15th 2023 to 17:00 hours November 18th, 2023.
Only nominations from teams who constitute a complete slate of financial members will be accepted.
The Agenda for the meeting:
- Roll Call
- Introduction
- Minutes of AGM November 1st 2021
- Matters arising from minutes
- President’s Report
- Financial Report
- Election of TEAM and Executive Management Committee
- Amendment to the Constitution
- Adaption of Development Plan (2021 – 2026)
-
Prospective Candidates
- Candidates intending to run for office must submit a slate of eight names, including the President, Vice-President, and six other board members.
- Each slate member must sign a document confirming their willingness to serve in the specified position.
-
Voting Process
- Eligible voters will cast a single vote for a slate composed of six directors and the Company Secretary.
-
Appointments
- Successful candidates can appoint up to four additional members to the board once the election concludes.
-
No Multiple Appearances
- No person may appear on multiple slates.
-
Candidate Presence
- All candidates and their entire slate must be present at the election meeting.
Documents:
Elections Committee:
Committe Chair
Ms Tanya Clement lawofficeoftwc@gmail.com
Committe Member(s)
- Vijay Datadin
- MIshka White-Griffith
No. | DATE JOINED | DATE PAID | FIRST NAME | LAST NAME | TYPE | PROXY | Address | Phone Number |
---|---|---|---|---|---|---|---|---|
1 | 2023-05-27 | Rolex | Alexander | Snr | Lot 11 Cherry Lane Melanie Damishanna, ECD | 6211233 | ||
2 | 2023-10-19 | 2023-03-02 | Adia | Alphonso | Jnr | Melanie Alphonso | 267 Schoonord, West Bank Demerara | 6420912 |
3 | 2022-01-07 | 2023-02-13 | Pritima | Balgobin | Snr | 104 Mon Repos H/S East Coast Demerara | 6630629 | |
4 | 2023-03-08 | Alistair | Bascom | Snr | ||||
5 | 2022-02-15 | 2023-02-23 | Vishun | Basdeo | Jnr | Tejwattie Basdeo | 28 Atlantic Ville ECD | |
6 | 2023-02-16 | 2023-02-17 | Alex | Benjamin | Jnr | Hemwantie Bhagwandeen | 104 Canaan Gardens, East Bank Demerara | 6583073 |
7 | 2023-02-24 | 2023-02-23 | Justin | Brock | Jnr | Kristen Brock | 211 Thomas Street, Kitty | 6222837 |
8 | 2023-10-18 | 2023-01-15 | Jessica | Callender | Snr | 67 Durban Street, Wortmanville, Georgetown | 6041378 | |
Sherlyta | Campagne | Snr | ||||||
9 | 2023-03-08 | Arabella | Charles | Jnr | Nirvana Mahase | 64C Middle &Main Sts South Cummingsburg | 6434203 | |
10 | 2021-09-11 | 2023-02-19 | Abhigyan | Chatterdeo | Jnr | Indra Chatterdeo | ||
11 | 2023-09-29 | Kim Shing | Chong | Snr | 112 Duncan Street Newtown/Kitty Georgetown | 6621915 | ||
12 | 2023-02-03 | Brian | Clarke | Jnr | Genista Corlette | 45 Prince William St. Plaisance | 6412933 | |
13 | 2022-01-30 | 2023-03-08 | Ciel | Clement | Jnr | Tanya Clement | 4-15 Wapping Lane New Amsterdam Bernice | 6026265 |
14 | 2022-10-02 | 2023-04-05 | Kaija | Clement | Jnr | Tanya Clement | 4-15 Wapping Lane New Amsterdam Bernice | 6583589 |
16 | 2022-02-05 | 2023-01-27 | Claire | Cole | Jnr | David Cole | 602 4th Avenue, Section A, Block X, Diamond | 6113504 |
17 | 2022-02-05 | 2023-01-27 | Jeremy | Cole | Jnr | David Cole | 602 4th Avenue, Section A, Block X, Diamond | 6113504 |
15 | 2022-02-05 | 2023-01-27 | Timothy | Cole | Jnr | David Cole | 602 4th Avenue, Section A, Block X, Diamond | 6113504 |
19 | 2023-03-01 | Aniyah | Couchman | Snr | 219 Pike and Lamaha Streets, Kitty | 6091255 | ||
18 | 2023-03-01 | Kyle | Couchman | Jnr | Raul Couchman | 219 Pike and Lamaha Streets, Kitty | 6457667 | |
20 | 2022-01-07 | 2023-09-27 | Justino | DaSilva | Snr | Lower Kara kara Speightland Mackenzie Linden | 6755333 | |
21 | 2022-09-14 | 2023-01-21 | Viren | Datadin | Jnr | Vijay Datadin | 60 John St. Campbellville | 6244733 |
22 | 2023-01-13 | Javier | Davenand | Jnr | Vanessa Vanlong | Lot 35 Second St. Cummings Lodge | 6454064 | |
24 | 2023-02-17 | Aldrianna | DeJonge | Jnr | DeJonge | |||
Anthony | Drayton | Snr | ||||||
25 | 2023-02-25 | Micaiah | Enoe | Jnr | Ronson Enoe | |||
26 | 2023-01-21 | Nathan | Fraser | Jnr | Nicholas Fraser | 38 Robb street lacytown Georgetown | 6718837 | |
27 | 2023-04-29 | 2023-05-03 | Vaarun | Gangaram | Jnr | Gangaram | 26 Garnette Street Newtown Kitty Georgetown Guyana | 6917123 |
28 | 2023-01-23 | Faraa | Gaskin | Jnr | Han Gaskin | 114-115 Plantation Pearl | 6402560 | |
29 | 2023-02-24 | Justin | Goberdhan | Jnr | Sharon Goberdhan | |||
30 | 2022-04-22 | 2023-01-23 | Jadon | Goppy | Jnr | Sydney Simon | 1884 Block 111 Plantation Providence East Bank Demerara | 6169141 |
31 | 2023-02-09 | Jaden | Gounga | Jnr | Marcia Singh | |||
32 | 2023-03-05 | Christian | Greaves | Jnr | Christael Greaves | |||
33 | 2023-03-01 | Amelia | Griffith | Jnr | Melissa Griffith | 34 Crane Housing Scheme W.C.D | 2541396 | |
34 | 2022-01-14 | 2022-09-18 | Skyler | Gurchuran | Jnr | Evie Kanhai-Gurchuran | 80 Duncan Street Georgetown | 6634000 |
35 | 2022-09-13 | 2023-02-02 | Shreya | Harjohn | Jnr | Felicity Hing-Harjohn | 1330 EE Eccles, East Bank Demerara | 6998111 |
36 | 2022-04-09 | 2023-01-05 | Chelsea | Harrison | Jnr | Ieda Harrison | 367 Phase2 Republic Park East Bank Demerara | 6087444 |
37 | 2021-07-12 | 2023-01-27 | Nathan | Henry | Jnr | Linda Henry | 1943 Providence Gardens EBD | 6535721 |
38 | 2021-12-11 | 2023-02-24 | Nemisha | Jagmohan | Jnr | Ashmini Jagmohan | Lot 1 Miami Boulevard, Windsor Estates | 6184918 |
39 | 2022-02-03 | 2023-09-09 | Nathan | Jarvis | Jnr | Gregory Jarvis | 179 Samatta Point, Grove, EBD | 6221688 |
40 | 2023-01-23 | 2023-01-23 | Liev | Jeune | Jnr | Andrea Alleyne | Fort Street, Kingston | 6752699 |
42 | 2023-02-24 | 2023-02-24 | Justin | Johnson | Jnr | Leon Johnson | 10 Le Ressouvenir ECD | 6700738 |
41 | 2023-01-28 | Nellisha | Johnson | Snr | ||||
43 | 2023-03-08 | Aditi | Joshi | Jnr | Archana Joshi | 178 Granville Park, Beterverwagting, ECD | 6214223 | |
44 | 2021-05-06 | 2023-01-03 | Tejasvarun | Kandavel | Jnr | Veeramuthu Kandavel | 2643/116 Block III Providence East Bank Demerara | 6910348 |
46 | 2023-04-11 | 2023-04-11 | David | Khan | Snr | E Klien Pouderoyen W.B.D | 6728051 | |
47 | 2023-02-13 | Mayas | Khan | Jnr | Mohamed Khan | 96 Sheriff Street | 6630629 | |
48 | 2023-01-26 | Shaheem | Khan | Jnr | Sharon Khan | |||
45 | 2023-04-11 | Taffin | Khan | Snr | E Klien Pouderoyen W.B.D | 6728051 | ||
49 | 2023-01-17 | Adhiraj | Kissoon | Jnr | Prabha Kissoon | Area HH Ogle, East Coast Demerara | ||
50 | 2022-03-08 | 2023-02-28 | Anita | Lall | Snr | 13 Station Street, Leonora WCD | 6533386 | |
52 | 2023-03-01 | 2023-03-08 | Nathan | Lam | Jnr | Romina Lam | 5 Durban Street ,werk -en - rust | 6125454 |
51 | 2023-06-30 | Pooja | Lam | Jnr | Jaishree Lam | 6 David Street, West Coast Demerara | ||
57 | 2022-01-03 | 2023-01-15 | Ethan | Lee | Snr | 40 New Providence | 6193999 | |
56 | 2021-04-10 | 2023-01-15 | Marcia | Lee | Snr | 40 New Providence | 6094116 | |
54 | 2023-02-27 | Marlene | Lee | Snr | Lot 1 Lamaha Street. Alberttown | |||
55 | 2023-02-27 | Rajiv | Lee | Snr | Lot 1 Lamaha Street. Alberttown | |||
58 | 2022-01-03 | 2023-01-15 | Ronan | Lee | Jnr | John Lee | 40 New Providence | 6094116 |
59 | 2022-02-10 | 2023-02-27 | Dominic | Loaknauth | Jnr | Mr. Loaknauth | Lot 60 Bel Air Village Georgetown | 6196851 |
61 | 2023-01-22 | Ethon | Marks | Jnr | Marks | |||
Davion | Mars | Snr | ||||||
63 | 2023-10-19 | 2023-01-15 | Jacob | McDonald | Jnr | Angelina DeAbreu | 47 John and Sheriff Sts | 6334901 |
62 | 2023-10-19 | 2023-01-15 | Jamie | McDonald | Snr | 47 John and Sheriff Sts | 6096433 | |
64 | 2023-02-28 | Sabine | McIntosh | Snr | 48 Second Avenue | 6873597 | ||
65 | 2022-02-04 | 2023-01-17 | Julian | Mohabir | Jnr | Yanlin Mohabir | 128B Parade Street, Kingston | 6884629 |
66 | 2022-02-04 | 2023-01-17 | Landon | Mohabir | Jnr | Yanlin Mohabir | 128B Parade Street, Kingston | 6884629 |
69 | 2023-10-17 | 2023-01-31 | Adam | Mohamad | Jnr | Sarah Mohamad | 25 Supply Village, East Bank Demerara | 6641650 |
68 | 2023-10-17 | 2023-01-31 | Elijah | Mohamad | Jnr | Sarah Mohamad | 25 Supply Village, East Bank Demerara | 6641650 |
67 | 2023-01-31 | Irshad | Mohamad | Snr | 25 Supply Village, East Bank Demerara | 6641650 | ||
71 | 2022-09-27 | 2023-07-01 | Najeeb | Mohamed | Jnr | Bebi Romena Constantine-Mohamed | 90 Tuschen Block 8 EBE | 6594095 |
70 | 2022-07-28 | 2023-07-05 | Zahara | Mohamed | Jnr | 133 Block 1 Goedverwagting E.C.D | 6284068 | |
72 | 2023-03-01 | 2023-03-01 | Tharisha | Montes de Oca | Jnr | Petal Surujpaul | 212 D'Andrade Street, Newtown, Kitty, Georgetown | 6960800 |
73 | 2022-07-11 | 2023-01-20 | Ron | Motilall | Snr | 228 B Cummings Street, Bourda, Georgetown | 6556104 | |
74 | 2023-01-24 | 2023-01-30 | Shivanand | Nandalall | Snr | 3100 Phase 3 Providence Housing Scheme, EBD | 6237723 | |
76 | 2022-08-11 | 2023-02-05 | Jaden | Narine | Jnr | Anastycia Persaud | 4592 Onderneeming, West Bank Demerara | 6724342 |
77 | 2023-01-23 | Vir | Narine | Jnr | Suparna Narine | |||
78 | 2023-01-16 | Loris | Nathoo | Snr | Lot 19 First Street, Grove, EBD | 6008286 | ||
80 | 2022-01-20 | 2023-06-30 | Raphael | Omarao | Jnr | lot18 line path c Berbice | 6423277 | |
81 | 2022-09-14 | 2023-01-20 | Temidara | Oyedotun | Jnr | Temitope Oyedotun | 562, Go-Slow Avenue, Georgetown | 6920322 |
82 | 2023-07-26 | Oluwadare | Oyeyipo | Snr | Lot 9, Wales, West Bank Demerara, Guyana | 6423841 | ||
83 | 2023-02-25 | Zack | Panday | Jnr | Ryan Panday | |||
84 | 2023-02-23 | 2023-02-23 | Ethan | Pearson | Jnr | Pearson | 303 Section A Diamond, EBD | 6668929 |
85 | 2023-06-28 | Dante | Persaud | Jnr | Moira Smith Persaud | |||
86 | 2022-04-21 | 2023-02-14 | Ethan | Persaud | Jnr | Paul Persaud | 239 Dennis Morgan Street, Beezie, Enmore, E.C.D | 2563843 |
87 | 2023-01-16 | Veer | Persaud | Jnr | Amelia Persaud | 56 Cornelia Ida ,West Coast Demerara | 6113281 | |
88 | 2023-01-16 | Vivek | Persaud | Jnr | Amelia Persaud | 56,Cornelia Ida ,West Coast Demerara | 6113281 | |
89 | 2023-03-08 | Yolander | Persaud | Snr | ||||
90 | 2023-05-21 | 2023-05-25 | Sachin | Pitamber | Jnr | Pitamber | 16 Shell Road Kitty, Georgetown. | 6480567 |
91 | 2023-01-07 | Ethen | Pompey | Jnr | Julieann Pompey | Lot 300 Berbice Avenue, Georgetown | 6414142 | |
92 | 2023-03-08 | 2023-04-02 | Karlina | Prakash-Phillips | Snr | 128 Ixora Avenue Eccles | 6680244 | |
93 | 2023-01-29 | 2023-02-01 | Joseph | Prendergast | Jnr | David Prendergast | 121 Karona Avenue, Happy Acres, East Coast Demerara | 6379119 |
95 | 2019-01-07 | 2023-01-15 | Anand | Raghunauth | Snr | 53 Sommerset Court EBD | 6818771 | |
96 | 2023-01-15 | Arysh | Raghunauth | Jnr | Ryhan Singh-Raghunauth | 53 Sommerset Court EBD | 6818771 | |
97 | 2021-11-06 | 2023-01-22 | Adam | Rahaman | Jnr | Nabeela Rahaman | Lot 1 Courbane Park ECD | 6769932 |
98 | 2022-01-30 | 2023-01-22 | Naila | Rahaman | Jnr | Nabeela Rahaman | Lot 1 Courbane Park .ECD | 6769932 |
99 | 2023-02-11 | 2023-02-22 | Allwin | Raj | Snr | Red road EBD | ||
101 | 2023-02-18 | Mahir | Rajkumar | Jnr | Preya Rajkumar | 405, EE, Eccles, EBD | 6004294 | |
100 | 2023-02-18 | Maliha | Rajkumar | Jnr | Preya Rajkumar | 405, EE, Eccles EBD | 6004294 | |
102 | 2023-01-31 | Arush | Ramnarine | Jnr | Nisshan Ramnarine | 24 middle &sixth Street Beehive E C D | 6628390 | |
103 | 2022-04-18 | 2023-02-03 | Vishnu | Rampersaud | Snr | 425 Section A, Block Y, Golden Grove, East Bank Demerara | 6288267 | |
104 | 2023-10-18 | 2023-03-02 | Saura | Ruplall | Jnr | Renetta Ruplall | 40-41 Area H Ogle E C D | |
106 | 2023-01-19 | Dominic | Sam | Jnr | Shenera Sam | 20 Chateau Margot,Railway Line South,East Coast Demerara | 6417667 | |
105 | 2023-01-19 | Kataleya | Sam | Jnr | Shenera Sam | 20 Chateau Margot,Railway Line South,East Coast Demerara | 6417667 | |
108 | 2023-04-16 | 2023-07-17 | Kash | Sargeant-Browne | Jnr | Browne | Lot 8 Thomas Street Kitty Georgetown | 6471000 |
109 | 2023-01-16 | Michael | Sears | Snr | 17 Shirley Field-Ridley Square, Riumveldt | 6846613 | ||
110 | 2022-06-24 | Ameer | Shariff | Jnr | Sally Shariff | 36 Dowding Street, Kitty | 6669482 | |
111 | 2022-06-24 | Omar | Shariff | Jnr | Sally Shariff | 36 Dowding Street, Kitty | 6669482 | |
113 | 2022-06-24 | Sasha | Shariff | Snr | 70 Gordon Street, Kitty | 6093001 | ||
112 | 2022-06-24 | Isabella | Shariff | Jnr | Sally Shariff | 36 Dowding Street, Kitty | 6669482 | |
114 | 2022-03-27 | 2023-02-24 | Rajiv | Simbudyal | Jnr | Vidyanand Simbudyal | 278 7th St Foulis Housing Scheme ECD | 6021100 |
115 | 2023-07-05 | Logan | Simpson | Jnr | Michelle Singh-Simpson | 87 Collingswood Avenue, Nandy Park, East Bank Demerara. | 6878844 | |
116 | 2023-07-05 | Lucas | Simpson | Jnr | Michelle Singh-Simpson | 87 Collingswood Avenue, Nandy Park, East Bank Demerara. | 6969020 | |
117 | 2023-02-24 | Abhivir | Singh | Jnr | Geetangali Singh | 129 Block 1 Goedverwagting, East Coast Demerara | 6244091 | |
118 | 2023-02-04 | 2023-04-22 | Dhanaditya | Singh | Jnr | Uma Singh | 66 Stewartville West Coast Demerara | 6429896 |
120 | 2023-05-23 | 2023-05-20 | Enrique | Singh | Jnr | 1734 Congress Drive South Ruimveldt Park Georgetown. | 6388941 | |
121 | 2023-02-11 | 2023-02-15 | Lucas | Smith | Jnr | Roy Smith | 694 Farm, East Bank Demerara | 6003405 |
123 | 2023-09-08 | Aquilani | Swaminadha | Jnr | Ganesh Swaminadha | |||
126 | 2022-08-04 | 2023-01-19 | Francis | Thomas | Jnr | Jake Thomas | Lot 18 Belair Gardens | 6087334 |
125 | 2022-02-21 | 2023-01-19 | John | Thomas | Jnr | Jake Thomas | Lot 18 Belair Gardens | 6087334 |
127 | 2022-08-04 | 2023-01-19 | Lester | Thomas | Jnr | Jake Thomas | Lot 18 Belair Gardens | 6087334 |
Errol | Tiwari | Snr | Honorary Member | |||||
128 | 2021-09-11 | 2023-01-04 | Italy | Ton-Chung | Jnr | Marsha Ton-Chung | Saints Stanislaus college | 6010443 |
129 | 2022-04-04 | 2023-02-27 | Stafford | Washington | Jnr | Marlon Washington | 34 Wisroc Park, Linden | 6392848 |
130 | 2023-03-16 | Gilbert | Williams | Snr | 91 Republic st, Newtown Kitty | 6174096 | ||
131 | 2021-03-12 | 2023-01-05 | Kristin | Xavier | Jnr | Susan Nobrega | 45 Palm Street, Werk-en-Rust | 6512639 |
132 | 2023-04-11 | 2023-02-01 | Alexander | Zhang | Jnr | Jun Zhang | Lot 10 Gordon Street Kitty Georgetown | 6176088 |
133 | 2023-02-01 | Nicholas | Zhang | Jnr | Jun Zhang | Lot 10 Gordon Street Kitty Georgetown | 6176088 |
Mr. Anand Raghunauth (President)
-
Mr. Irshad Mohamad
-
Mrs. Marcia Lee
-
Mr. Loris Nathoo
-
Mr. Davion Mars
-
Mrs. Yolander Sammy
-
Mr. Shivanand Nandalall