The 45th Chess Olympiad will be held in Budapest Hungary from September 10th to September 23rd 2024. Organised by the Fédération Internationale des Échecs (FIDE), This biennial event stages two primary tournaments: the open and women's tournaments. Additionally, various other events designed to promote the game of chess also take place during these 2 weeks.
The Budapest organizers intend to make the 46th edition an innovative Olympiad, with new technologies such as a 5G high-speed wireless network, a real-time visual broadcast, and special tools and technologies such as holograms and newly invented "sensitive" chess boards for the visually impaired.
Any FIDE-recognized chess association can enter two teams, Open and Women, to participate in the Olympiad. Each team may consist of up to five players, four regular players and one reserve. Guyana has participated in every Olympiad since 2014 in Norway and 2024 will be no different.
The qualification process, designed to be rigorous, fair, and transparent, ensures that consistently high-performing chess players will have the best chance to qualify.
The National Open Champion 2024 and the National Women's Champion 2024 will automatically secure spots on the team.
The qualification process for the other four team members involves a series of 8 tournaments to take place between November of 2023 and July of 2024. GP Points will be awarded depending on placement in these tournaments and type of tournament.
These events will consist of four Grand Prix tournaments and 4 National Open tournaments. Of the four Grand Prix Tournaments, only the two (2) top scores will be used in any player's total.
The Defending Champions (Open and Women) from the 2023 National Championships will automatically be awarded an additional 50 points since they are not required to participate in the National Qualifiers.
GP Points for each division (Open and Women) will be calculated separately for each tournament.
For instance, if a female player places 3rd overall in any of the open events and is the top female player, she will accumulate GP points for both the 3rd place in the open division and 1st place in the women's division.
Female players can also gain GP points by participating in the National Women's Championship Qualifiers and National Women's Championships.
Female | ||
---|---|---|
Rank | Player | GP Score |
1 | Callender, Jessica | 186 |
2 | Joshi, Aditi Narayan | 168 |
3 | Shariff, Sasha Christina | 124 |
4 | Clement, Ciel Desiree | 104 |
5 | Archibald, Treskole | 96 |
6 | Rahim, Shazeeda | 68 |
7 | Johnson, Nellisha | 64 |
8 | Kishun, Parnita Sarada Ashmita | 47 |
9 | Harrison, Chelsea Nandini | 32 |
10 | John, Emma Anastasia | 19 |
11 | Clement, Kaija Cahya | 12 |
12 | Rajkumar, Maliha Dhana | 7 |
13 | Daniels, Madison Avanna | 4 |
14 | Johnson, Waveney Oshanna | 2 |
15 | Yhap, Angelina Maria | 2 |
16 | DeBritoSilva, Christine Matos | 2 |
17 | Degroot, Anya Nayonika | 2 |
18 | Assing, Eunike Angelica | 1 |
19 | Lam, Pooja | 0 |
20 | Doodnauth, Ann Priya | 0 |
21 | Branche, Amara Janae | 0 |
22 | Persaud, Emma Hemali | 0 |
23 | Cole, Claire Zanna | 0 |
24 | West, Gabriel Dara | 0 |
25 | DeJonge, Aldrianna Akelah Ann | 0 |
26 | Subratee, Sahyra Maryann | 0 |
27 | Ruplall, Saura Meissa Hemaliya | 0 |
28 | Caesar, Olivia Nariko Annalisa | 0 |
29 | Roderigues, Gabriella Nicole | 0 |
30 | Farlot, Lusianna | 0 |
31 | Sharma, Amaya Lokamatri | 0 |
Archibald, Treskole | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 28th | 0 |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 4th | 22 |
Womens Championships 2024 | 4th | 60 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 8th | 4 |
Grand Prix 3 | 5th | 10 |
Grand Prix 41 | — | — |
Archibald, Treskole Total | 96 |
Khan, Taffin | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 1st | 40 |
National Championships 2023 | 1st | 70 |
National Qualifiers 2024 | ret champ | 50 |
National Championships 2024 | 1st | 100 |
Grand Prix 11 | — | — |
Grand Prix 2 | 1st | 22 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Khan, Taffin Total | 282 |
Tiwari, Errol | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 26th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 15th | 0 |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Tiwari, Errol Total | 0 |
Nandalall, Shivanand | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 13th | 0 |
National Championships 20231 | — | — |
National Qualifiers 2024 | 11th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Nandalall, Shivanand Total | 0 |
Greenidge, Ronuel | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 4th | 22 |
National Championships 2024 | 4th | 60 |
Grand Prix 11 | — | — |
Grand Prix 2 | 5th | 10 |
Grand Prix 3 | 5th | 10 |
Grand Prix 4 | 1st | 22 |
Less Lowest GP 1 | -10 | |
Greenidge, Ronuel Total | 114 |
Nathoo, Loris | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 8th | 6 |
National Championships 2023 | 2nd | 60 |
National Qualifiers 2024 | 7th | 10 |
National Championships 2024 | 6th | 40 |
Grand Prix 1 | 3rd | 15 |
Grand Prix 2 | 10th | 1 |
Grand Prix 3 | 11th | 0 |
Grand Prix 4 | 2nd | 18 |
Less Lowest GP 1 | -1 | |
Less Lowest GP 2 | 0 | |
Nathoo, Loris Total | 149 |
Hussain, Rashad | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 16th | 0 |
National Championships 20231 | — | — |
National Qualifiers 2024 | 17th | 0 |
National Championships 20241 | — | — |
Grand Prix 1 | 9th | 2 |
Grand Prix 2 | 9th | 2 |
Grand Prix 3 | 6th | 7 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -2 | |
Hussain, Rashad Total | 9 |
Drayton, Anthony | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 1st | 50 |
National Championships 2024 | 2nd | 85 |
Grand Prix 1 | 17th | 0 |
Grand Prix 2 | 3rd | 15 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Drayton, Anthony Total | 150 |
Neto, Roberto | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 7th | 8 |
National Championships 20231 | — | — |
National Qualifiers 2024 | 3rd | 30 |
National Championships 2024 | 9th | 10 |
Grand Prix 11 | — | — |
Grand Prix 2 | 18th | 0 |
Grand Prix 3 | 4th | 12 |
Grand Prix 41 | — | — |
Neto, Roberto Total | 60 |
Sharma, Rai Jagat | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 20th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Sharma, Rai Jagat Total | 0 |
Ali, Saeed Anwar | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 11th | 0 |
National Championships 2023 | 6th | 25 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Ali, Saeed Anwar Total | 25 |
Callender, Jessica | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | ret champ | 50 |
Womens Championships 2024 | 1st | 100 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 3rd | 15 |
Grand Prix 2 | 2nd | 18 |
Grand Prix 3 | 2nd | 18 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -15 | |
Callender, Jessica Total | 186 |
Gopaul, Joshua | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 42nd | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Gopaul, Joshua Total | 0 |
Rahim, Shazeeda | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 2nd | 36 |
Womens Championships 2024 | 10th | 5 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 1st | 22 |
Grand Prix 2 | 7th | 5 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Rahim, Shazeeda Total | 68 |
Lee, Ethan | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 2nd | 30 |
National Championships 2023 | 9th | 10 |
National Qualifiers 2024 | 9th | 5 |
National Championships 2024 | 8th | 20 |
Grand Prix 11 | — | — |
Grand Prix 2 | 7th | 5 |
Grand Prix 3 | 2nd | 18 |
Grand Prix 4 | 4th | 12 |
Less Lowest GP 1 | -5 | |
Lee, Ethan Total | 95 |
Shariff, Sasha Christina | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 7th | 10 |
Womens Championships 2024 | 3rd | 70 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 5th | 10 |
Grand Prix 2 | 1st | 22 |
Grand Prix 3 | 1st | 22 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -10 | |
Shariff, Sasha Christina Total | 124 |
Taylor, Jaden | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 10th | 2 |
National Championships 2023 | 4th | 40 |
National Qualifiers 2024 | 12th | 0 |
National Championships 20241 | — | — |
Grand Prix 1 | 4th | 12 |
Grand Prix 2 | 4th | 12 |
Grand Prix 3 | 7th | 5 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -5 | |
Taylor, Jaden Total | 66 |
Johnson, Nellisha | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 8th | 7 |
Womens Championships 2024 | 6th | 40 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 6th | 7 |
Grand Prix 2 | 5th | 10 |
Grand Prix 3 | 6th | 7 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -7 | |
Johnson, Nellisha Total | 64 |
DaSilva, Justino Manuelo John | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 6th | 10 |
National Championships 2023 | 5th | 30 |
National Qualifiers 2024 | 2nd | 36 |
National Championships 2024 | 10th | 5 |
Grand Prix 1 | 5th | 10 |
Grand Prix 2 | 11th | 0 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
DaSilva, Justino Manuelo John Total | 91 |
Rajkumar, Mahir Adrian | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 22nd | 0 |
National Championships 20231 | — | — |
National Qualifiers 2024 | 31st | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 20th | 0 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Rajkumar, Mahir Adrian Total | 0 |
Rajkumar, Maliha Dhana | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 20241 | — | — |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 6th | 7 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Rajkumar, Maliha Dhana Total | 7 |
Johnson, Waveney Oshanna | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 20241 | — | — |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 9th | 2 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Johnson, Waveney Oshanna Total | 2 |
Williams, Gilbert | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 4th | 18 |
National Championships 2023 | 8th | 15 |
National Qualifiers 2024 | 10th | 2 |
National Championships 20241 | — | — |
Grand Prix 1 | 6th | 7 |
Grand Prix 2 | 6th | 7 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Williams, Gilbert Total | 49 |
Sandiford, Keron | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 3rd | 24 |
National Championships 2023 | 3rd | 50 |
National Qualifiers 2024 | 5th | 17 |
National Championships 2024 | 4th | 60 |
Grand Prix 1 | 1st | 22 |
Grand Prix 21 | — | — |
Grand Prix 3 | 3rd | 15 |
Grand Prix 41 | — | — |
Sandiford, Keron Total | 188 |
Narine, Ricardo | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 14th | 0 |
National Championships 20241 | — | — |
Grand Prix 1 | 10th | 1 |
Grand Prix 21 | — | — |
Grand Prix 3 | 12th | 0 |
Grand Prix 41 | — | — |
Narine, Ricardo Total | 1 |
Oyeyipo, Oluwadare | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 17th | 0 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Oyeyipo, Oluwadare Total | 0 |
Zhang, Nicholas | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 7th | 5 |
Grand Prix 2 | 14th | 0 |
Grand Prix 31 | — | — |
Grand Prix 4 | 8th | 4 |
Less Lowest GP 1 | 0 | |
Zhang, Nicholas Total | 9 |
Zhang, Alexander | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 11th | 0 |
Grand Prix 2 | 13th | 0 |
Grand Prix 31 | — | — |
Grand Prix 4 | 5th | 10 |
Less Lowest GP 1 | 0 | |
Zhang, Alexander Total | 10 |
Ubaldo-Singh, Alek | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 26th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 22nd | 0 |
Grand Prix 3 | 16th | 0 |
Grand Prix 4 | 6th | 7 |
Less Lowest GP 1 | 0 | |
Ubaldo-Singh, Alek Total | 7 |
Swaminadha, Aquilani | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 18th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Swaminadha, Aquilani Total | 0 |
Persaud, Ethan | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 30th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Persaud, Ethan Total | 0 |
Lam, Pooja | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 20241 | — | — |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 12th | 0 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Lam, Pooja Total | 0 |
Couchman, Kyle | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 8th | 7 |
National Championships 2024 | 7th | 30 |
Grand Prix 1 | 2nd | 18 |
Grand Prix 2 | 2nd | 18 |
Grand Prix 3 | 1st | 22 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -18 | |
Couchman, Kyle Total | 77 |
Puran, Kishan | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 25th | 0 |
National Championships 20241 | — | — |
Grand Prix 1 | 13th | 0 |
Grand Prix 2 | 12th | 0 |
Grand Prix 3 | 10th | 1 |
Grand Prix 4 | 11th | 0 |
Less Lowest GP 1 | 0 | |
Less Lowest GP 2 | 0 | |
Puran, Kishan Total | 1 |
Chong, Kim Shing | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 24th | 0 |
National Championships 20231 | — | — |
National Qualifiers 2024 | 28th | 0 |
National Championships 20241 | — | — |
Grand Prix 1 | 8th | 4 |
Grand Prix 2 | 16th | 0 |
Grand Prix 3 | 8th | 4 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | 0 | |
Chong, Kim Shing Total | 8 |
Shariff, Omar Afzal | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 15th | 0 |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Shariff, Omar Afzal Total | 0 |
Singh, Matthew | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 15th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Singh, Matthew Total | 0 |
Alexander, Rolex Antoine | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 9th | 4 |
National Championships 2023 | 10th | 5 |
National Qualifiers 2024 | 19th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Alexander, Rolex Antoine Total | 9 |
Davenand, Javier Garin | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 36th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 4 | 15th | 0 |
Davenand, Javier Garin Total | 0 |
Kandavel, Tejasvarun | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 23rd | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Kandavel, Tejasvarun Total | 0 |
Clement, Ciel Desiree | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 17th | 0 |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 3rd | 30 |
Womens Championships 2024 | 5th | 50 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 4th | 12 |
Grand Prix 2 | 4th | 12 |
Grand Prix 3 | 4th | 12 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -12 | |
Clement, Ciel Desiree Total | 104 |
Washington, Stafford Emanuel | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 2024 | 40th | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Washington, Stafford Emanuel Total | 0 |
Thakurdin, Ethan Adian | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 3 | 15th | 0 |
Grand Prix 41 | — | — |
Thakurdin, Ethan Adian Total | 0 |
Cole, Jeremy | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 18th | 0 |
National Championships 20231 | — | — |
National Qualifiers 2024 | 21st | 0 |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Cole, Jeremy Total | 0 |
Cole, Timothy | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 39th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Cole, Timothy Total | 0 |
Rodrigues, Odit | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 3 | 13th | 0 |
Grand Prix 41 | — | — |
Rodrigues, Odit Total | 0 |
Yhap, Angelina Maria | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 35th | 0 |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 11th | 0 |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 2 | 10th | 1 |
Grand Prix 3 | 10th | 1 |
Grand Prix 41 | — | — |
Yhap, Angelina Maria Total | 2 |
Bremner, Isa Abdullah | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 20th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Bremner, Isa Abdullah Total | 0 |
Benjamin, Alex Nandram | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 12th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 18th | 0 |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Benjamin, Alex Nandram Total | 0 |
Kishun, Parnita Sarada Ashmita | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 5th | 17 |
Womens Championships 2024 | 7th | 30 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Kishun, Parnita Sarada Ashmita Total | 47 |
Mohamed, Najeeb Abbas | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 14th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Mohamed, Najeeb Abbas Total | 0 |
Pitamber, Sachin Dhilan | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 5th | 14 |
National Championships 2023 | 7th | 20 |
National Qualifiers 2024 | 6th | 12 |
National Championships 2024 | 4th | 60 |
Grand Prix 1 | 14th | 0 |
Grand Prix 2 | 8th | 4 |
Grand Prix 3 | 9th | 2 |
Grand Prix 4 | 3rd | 15 |
Less Lowest GP 2 | 0 | |
Less Lowest GP 1 | -2 | |
Pitamber, Sachin Dhilan Total | 125 |
Doodnauth, Ann Priya | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 12th | 0 |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Doodnauth, Ann Priya Total | 0 |
Branche, Amara Janae | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 27th | 0 |
National Championships 20231 | — | — |
Womens Qualifiers 20241 | — | — |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Branche, Amara Janae Total | 0 |
Joshi, Aditi Narayan | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 1st | 50 |
Womens Championships 2024 | 2nd | 85 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 2nd | 18 |
Grand Prix 2 | 3rd | 15 |
Grand Prix 3 | 3rd | 15 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | -15 | |
Joshi, Aditi Narayan Total | 168 |
Clement, Kaija Cahya | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 32nd | 0 |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 10th | 2 |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 1 | 7th | 5 |
Grand Prix 2 | 11th | 0 |
Grand Prix 3 | 7th | 5 |
Grand Prix 41 | — | — |
Less Lowest GP 1 | 0 | |
Clement, Kaija Cahya Total | 12 |
Bahadur, Sahid | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 15th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Bahadur, Sahid Total | 0 |
Persaud, Emma Hemali | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 18th | 0 |
Womens Championships 20241 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Persaud, Emma Hemali Total | 0 |
Harrison, Chelsea Nandini | ||
---|---|---|
Event | Place | Points |
National Qualifiers 20231 | — | — |
National Championships 20231 | — | — |
Womens Qualifiers 2024 | 6th | 12 |
Womens Championships 2024 | 8th | 20 |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Harrison, Chelsea Nandini Total | 32 |
Dey, Julian Alex | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 25th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Dey, Julian Alex Total | 0 |
Elliott, Daniel Arilius | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 30th | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Elliott, Daniel Arilius Total | 0 |
Rahaman, Asif Aleem | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 21st | 0 |
National Championships 20231 | — | — |
National Qualifiers 20241 | — | — |
National Championships 20241 | — | — |
Grand Prix 11 | — | — |
Grand Prix 21 | — | — |
Grand Prix 31 | — | — |
Grand Prix 41 | — | — |
Rahaman, Asif Aleem Total | 0 |
Bacchus, Ismaeel Fadhil | ||
---|---|---|
Event | Place | Points |
National Qualifiers 2023 | 31st | 0 |
National Championships 20231 | — | — |
